Pick your card to see every airline and hotel partner, the transfer ratio and speed, where those points book saver business class today, and any transfer bonus running now.
| Card points | Airlines | Hotels | Saver dates open | Bonuses now |
|---|---|---|---|---|
| Chase Ultimate Rewards | 12 | 4 | 16,265 | 6 |
| Amex Membership Rewards | 16 | 4 | 14,208 | 3 |
| Citi ThankYou Rewards | 16 | 5 | 15,816 | 1 |
| Capital One Miles | 19 | 4 | 14,097 | 3 |
| Bilt Rewards | 18 | 7 | 24,173 | — |
| Wells Fargo Rewards | 9 | 2 | 8,615 | — |
"Saver dates open" counts business and first class travel dates on long-haul routes that AwardClaw sees today in partner programs it tracks. For strategy across currencies, read the transfer partners guide.