Type any points or miles balance, pick the program, and see what it is worth in dollars — the typical value plus the realistic floor and ceiling. Baseline valuations for 20 airline, hotel, and bank programs, updated for 2026.
25,000 Amex Membership Rewards points at our 1.8¢/pt baseline. Realistic range: $150 (cash-out floor) to $1,250 (top redemptions).
Dollar values at AwardClaw's 2026 baseline cents-per-point. In-between balance? Value per 1,000 points is in the second column — 12,500 Amex points, for example, is 12.5 × $18 = $225.
| Program | Per 1,000 pts | 10K pts | 25K pts | 50K pts | 100K pts |
|---|---|---|---|---|---|
| Bank programs | |||||
| Amex Membership Rewards | $18.00 | $180 | $450 | $900 | $1,800 |
| Chase Ultimate Rewards | $18.00 | $180 | $450 | $900 | $1,800 |
| Citi ThankYou Points | $17.00 | $170 | $425 | $850 | $1,700 |
| Capital One Miles | $17.00 | $170 | $425 | $850 | $1,700 |
| Bilt Rewards | $18.00 | $180 | $450 | $900 | $1,800 |
| Airline miles | |||||
| United MileagePlus | $12.00 | $120 | $300 | $600 | $1,200 |
| Delta SkyMiles | $12.00 | $120 | $300 | $600 | $1,200 |
| American AAdvantage | $15.00 | $150 | $375 | $750 | $1,500 |
| Alaska Mileage Plan | $14.00 | $140 | $350 | $700 | $1,400 |
| Southwest Rapid Rewards | $13.50 | $135 | $338 | $675 | $1,350 |
| JetBlue TrueBlue | $13.00 | $130 | $325 | $650 | $1,300 |
| Air Canada Aeroplan | $14.00 | $140 | $350 | $700 | $1,400 |
| British Airways Avios | $13.00 | $130 | $325 | $650 | $1,300 |
| Virgin Atlantic Flying Club | $14.00 | $140 | $350 | $700 | $1,400 |
| Air France/KLM Flying Blue | $13.00 | $130 | $325 | $650 | $1,300 |
| Hotel points | |||||
| World of Hyatt | $17.00 | $170 | $425 | $850 | $1,700 |
| Marriott Bonvoy | $7.00 | $70.00 | $175 | $350 | $700 |
| Hilton Honors | $5.00 | $50.00 | $125 | $250 | $500 |
| IHG One Rewards | $5.00 | $50.00 | $125 | $250 | $500 |
| Wyndham Rewards | $10.00 | $100 | $250 | $500 | $1,000 |
Baselines assume sensible travel redemptions. Cash-out floors are lower (Amex 0.6¢, Chase 1.0¢) and premium-cabin awards routinely return 3–5× these figures.