Every active credit-card transfer bonus, judged against ten years of history — plus a forecast of what is likely next. Transfers are one-way: run the math and only transfer once you've found the award you want.
Each offer scored against every past bonus for the same pair.



















Meter: fill = this offer · tick = the pair's median across 352 bonuses on record.
Projected from each pair's median gap between past bonuses and month-of-year patterns. A planning estimate — issuers announce nothing in advance.




















How often each program runs bonuses, and when the next is due by its own rhythm.
| Issuer | Cadence | Last ended | Next expected |
|---|---|---|---|
Amex | ~6/yr · ~31d | Sep 27, 2026 | ACTIVE NOW |
Chase | ~8/yr · ~30d | Sep 30, 2026 | October 2026 |
Citi | ~6/yr · ~31d | Sep 19, 2026 | ACTIVE NOW |
Capital One | ~5/yr · ~31d | Sep 30, 2026 | ACTIVE NOW |
Bilt | ~6/yr · ~61d | Sep 1, 2026 | November 2026 |
Rove | ~9/yr · ~39d | Sep 30, 2026 | ACTIVE NOW |
New transfer bonuses land in the AwardClaw daily briefing the morning they appear — alongside the saver business & first class award space to actually spend them on.
Get the free daily briefing →Every bonus on record, newest first — the base rates behind the verdicts and forecast above.
Amex130 BONUSES| Partner | Bonus | Ran | Length |
|---|---|---|---|
| IIberia | 30% | Aug 3 – Sep 27, 2026 | 55d |
British Airways | 30% | Aug 3 – Sep 27, 2026 | 55d |
Aer Lingus | 30% | Aug 3 – Sep 27, 2026 | 55d |
Virgin Atlantic | 30% | Jul 1 – Jul 31, 2026 | 30d |
Hilton | 20% | Jul 1 – Jul 31, 2026 | 30d |
Marriott | 20% | Jun 1 – Jun 30, 2026 | 29d |
Air France/KLM | 25% | Jun 2 – Jun 30, 2026 | 28d |
Hilton | 20% | Apr 28 – May 30, 2026 | 32d |
JetBlue | 10% | May 4 – May 11, 2026 | 7d |
Virgin Atlantic | 40% | Nov 21 – Dec 31, 2025 | 40d |
Avianca | 15% | Nov 3 – Nov 30, 2025 | 27d |
Marriott | 30% | Oct 1 – Nov 30, 2025 | 60d |
Air France/KLM | 20% | Oct 1 – Oct 31, 2025 | 30d |
Hilton | 25% | Sep 2 – Sep 23, 2025 | 21d |
British Airways | 30% | Jun 2 – Jul 15, 2025 | 43d |
Aer Lingus | 30% | Jun 2 – Jul 15, 2025 | 43d |
| IIberia | 30% | Jun 2 – Jul 15, 2025 | 43d |
Marriott | 20% | Jul 1 – Jul 14, 2025 | 13d |
AeroMexico | 20% | Apr 1 – Apr 30, 2025 | 29d |
Etihad Airways | 20% | Apr 1 – Apr 25, 2025 | 24d |
Qatar Airways | 20% | Feb 24 – Mar 31, 2025 | 35d |
Marriott | 25% | Mar 17 – Mar 21, 2025 | 4d |
Hilton | 25% | Feb 14 – Mar 14, 2025 | 28d |
Avianca | 15% | Feb 3 – Feb 28, 2025 | 25d |
Virgin Atlantic | 40% | Dec 2 – Dec 31, 2024 | 29d |
Marriott | 35% | Nov 1 – Dec 31, 2024 | 60d |
JetBlue | 25% | Dec 5 – Dec 31, 2024 | 26d |
Cathay Pacific | 15% | Nov 1 – Nov 30, 2024 | 29d |
Avianca | 15% | Nov 1 – Nov 30, 2024 | 29d |
Air France/KLM | 20% | Oct 10 – Nov 10, 2024 | 31d |
British Airways | 30% | Aug 1 – Sep 30, 2024 | 60d |
Hilton | 30% | Sep 1 – Sep 30, 2024 | 29d |
JetBlue | 20% | Aug 1 – Aug 31, 2024 | 30d |
Hilton | 40% | May 9 – May 31, 2024 | 22d |
Air Canada | 20% | May 1 – May 31, 2024 | 30d |
Etihad Airways | 20% | Mar 3 – Apr 4, 2024 | 32d |
Cathay Pacific | 10% | Mar 1 – Mar 31, 2024 | 30d |
Avianca | 15% | Feb 1 – Mar 31, 2024 | 59d |
Virgin Atlantic | 30% | Dec 1 – Dec 31, 2023 | 30d |
Singapore Airlines | 20% | Dec 1 – Dec 31, 2023 | 30d |
Hilton | 30% | Nov 8 – Dec 31, 2023 | 53d |
Avianca | 15% | Nov 1 – Dec 31, 2023 | 60d |
Qatar Airways | 10% | Nov 1 – Dec 31, 2023 | 60d |
JetBlue | 25% | Oct 10 – Nov 30, 2023 | 51d |
Marriott | 20% | Nov 1 – Nov 30, 2023 | 29d |
Air France/KLM | 25% | Sep 1 – Sep 22, 2023 | 21d |
| IIberia | 30% | Jul 1 – Aug 31, 2023 | 61d |
British Airways | 30% | Jul 1 – Aug 31, 2023 | 61d |
Avianca | 15% | Aug 1 – Aug 31, 2023 | 30d |
Aer Lingus | 30% | Jul 1 – Aug 31, 2023 | 61d |
Hilton | 25% | Aug 1 – Aug 31, 2023 | 30d |
Virgin Atlantic | 30% | Jun 1 – Jun 30, 2023 | 29d |
Avianca | 15% | May 1 – May 31, 2023 | 30d |
Air France/KLM | 25% | May 1 – May 22, 2023 | 21d |
Hawaiian Airlines | 20% | Jan 1 – Jan 31, 2023 | 30d |
Air France/KLM | 25% | Nov 1 – Nov 30, 2022 | 29d |
Avianca | 15% | Nov 1 – Nov 30, 2022 | 29d |
Choice | 25% | Sep 1 – Oct 31, 2022 | 60d |
Virgin Atlantic | 30% | Sep 1 – Sep 30, 2022 | 29d |
Hawaiian Airlines | 20% | Sep 1 – Sep 30, 2022 | 29d |
Marriott | 20% | Sep 1 – Sep 30, 2022 | 29d |
Avianca | 15% | Sep 1 – Sep 30, 2022 | 29d |
AeroMexico | 20% | Sep 1 – Sep 30, 2022 | 29d |
Air France/KLM | 25% | Sep 1 – Sep 30, 2022 | 29d |
JetBlue | 20% | Sep 1 – Sep 30, 2022 | 29d |
Air Canada | 20% | Sep 1 – Sep 30, 2022 | 29d |
Qantas | 20% | Sep 1 – Sep 30, 2022 | 29d |
British Airways | 25% | Sep 1 – Sep 30, 2022 | 29d |
Aer Lingus | 25% | Sep 1 – Sep 30, 2022 | 29d |
Hilton | 30% | Sep 1 – Sep 30, 2022 | 29d |
JetBlue | 20% | Mar 1 – Mar 31, 2022 | 30d |
Hilton | 30% | Oct 1 – Oct 31, 2021 | 30d |
Marriott | 30% | Oct 1 – Oct 31, 2021 | 30d |
AeroMexico | 25% | Sep 1 – Sep 30, 2021 | 29d |
Virgin Atlantic | 30% | Sep 1 – Sep 30, 2021 | 29d |
Hawaiian Airlines | 25% | Sep 1 – Sep 30, 2021 | 29d |
Air Canada | 25% | Sep 1 – Sep 30, 2021 | 29d |
Qantas | 20% | Sep 1 – Sep 30, 2021 | 29d |
Avianca | 15% | Sep 1 – Sep 30, 2021 | 29d |
Aer Lingus | 40% | Sep 1 – Sep 30, 2021 | 29d |
Air France/KLM | 25% | Sep 1 – Sep 30, 2021 | 29d |
JetBlue | 25% | Sep 1 – Sep 30, 2021 | 29d |
| IIberia | 40% | Sep 1 – Sep 30, 2021 | 29d |
British Airways | 40% | Sep 1 – Sep 30, 2021 | 29d |
Hilton | 40% | Jun 1 – Jun 30, 2021 | 29d |
Marriott | 40% | Jun 1 – Jun 30, 2021 | 29d |
Hawaiian Airlines | 25% | Jun 1 – Jun 30, 2021 | 29d |
Hilton | 40% | Jan 1 – Jan 31, 2021 | 30d |
Air France/KLM | 30% | Dec 1 – Dec 31, 2020 | 30d |
Cathay Pacific | 25% | Dec 1 – Dec 31, 2020 | 30d |
Marriott | 30% | Dec 1 – Dec 31, 2020 | 30d |
Hilton | 40% | Oct 1 – Oct 31, 2020 | 30d |
Marriott | 30% | Feb 1 – Feb 29, 2020 | 28d |
Qantas | 20% | Feb 1 – Feb 29, 2020 | 28d |
Cathay Pacific | 10% | Jan 1 – Jan 31, 2020 | 30d |
Air Canada | 20% | Dec 1 – Dec 31, 2019 | 30d |
Virgin Atlantic | 30% | Dec 1 – Dec 31, 2019 | 30d |
Hilton | 50% | Dec 1 – Dec 31, 2019 | 30d |
JetBlue | 25% | Dec 1 – Dec 31, 2019 | 30d |
Aer Lingus | 40% | Oct 1 – Oct 31, 2019 | 30d |
| IIberia | 40% | Oct 1 – Oct 31, 2019 | 30d |
British Airways | 40% | Oct 1 – Oct 31, 2019 | 30d |
Virgin Atlantic | 30% | Jul 1 – Jul 31, 2019 | 30d |
Marriott | 50% | Jun 1 – Jun 30, 2019 | 29d |
JetBlue | 40% | Jun 1 – Jun 30, 2019 | 29d |
Qantas | 20% | Jun 1 – Jun 30, 2019 | 29d |
Air Canada | 20% | May 1 – May 31, 2019 | 30d |
Air France/KLM | 25% | Apr 1 – Apr 30, 2019 | 29d |
Avianca | 15% | Apr 1 – Apr 30, 2019 | 29d |
Cathay Pacific | 30% | Mar 1 – Mar 31, 2019 | 30d |
AeroMexico | 25% | Feb 1 – Feb 28, 2019 | 27d |
Virgin Atlantic | 30% | Dec 1 – Dec 31, 2018 | 30d |
AeroMexico | 25% | Nov 1 – Nov 30, 2018 | 29d |
Emirates | 25% | Nov 1 – Nov 30, 2018 | 29d |
| IIberia | 40% | Nov 1 – Nov 30, 2018 | 29d |
Air Canada | 20% | Nov 1 – Nov 30, 2018 | 29d |
Virgin Atlantic | 30% | Nov 1 – Nov 30, 2018 | 29d |
British Airways | 40% | Nov 1 – Nov 30, 2018 | 29d |
JetBlue | 25% | Oct 1 – Oct 31, 2018 | 30d |
Virgin Atlantic | 30% | Sep 1 – Sep 30, 2018 | 29d |
Cathay Pacific | 30% | Sep 1 – Sep 30, 2018 | 29d |
Hawaiian Airlines | 25% | Jun 1 – Jun 30, 2018 | 29d |
Air France/KLM | 25% | Jun 1 – Jun 30, 2018 | 29d |
Virgin Atlantic | 30% | Nov 1 – Nov 30, 2017 | 29d |
JetBlue | 25% | Nov 1 – Nov 30, 2017 | 29d |
British Airways | 40% | Sep 1 – Sep 30, 2017 | 29d |
Hawaiian Airlines | 25% | Jun 1 – Jun 30, 2017 | 29d |
Virgin Atlantic | 30% | May 1 – May 31, 2017 | 30d |
JetBlue | 25% | May 1 – May 31, 2017 | 30d |
Etihad Airways | 20% | Jun 1 – Jun 30, 2016 | 29d |
Chase79 BONUSES| Partner | Bonus | Ran | Length |
|---|---|---|---|
Air Canada | 20% | Aug 12 – Sep 30, 2026 | 49d |
IHG | 70% | Jul 31 – Aug 31, 2026 | 31d |
IHG | 100% | Jul 15 – Jul 30, 2026 | 15d |
Virgin Atlantic | 30% | Jun 9 – Jul 14, 2026 | 35d |
Marriott | 55% | May 16 – Jun 30, 2026 | 45d |
| SASouthwest Airlines | 30% | May 15 – Jun 5, 2026 | 21d |
Air France/KLM | 20% | May 1 – May 27, 2026 | 26d |
Marriott | 65% | May 1 – May 15, 2026 | 14d |
IHG | 70% | Apr 1 – Apr 30, 2026 | 29d |
Air Canada | 20% | Apr 1 – Apr 30, 2026 | 29d |
| IIberia | 20% | Mar 1 – Mar 31, 2026 | 30d |
Wyndham | 30% | Mar 5 – Mar 31, 2026 | 26d |
Aer Lingus | 20% | Mar 1 – Mar 31, 2026 | 30d |
British Airways | 20% | Mar 1 – Mar 31, 2026 | 30d |
Virgin Atlantic | 40% | Feb 13 – Feb 28, 2026 | 15d |
Marriott | 50% | Feb 1 – Feb 28, 2026 | 27d |
IHG | 70% | Dec 1 – Jan 15, 2026 | 45d |
Air Canada | Up to 25% depending on amount transferred | Nov 24 – Jan 5, 2026 | 42d |
Marriott | 70% | Nov 14 – Dec 30, 2025 | 46d |
Virgin Atlantic | 30% | Nov 21 – Dec 5, 2025 | 14d |
Virgin Atlantic | 40% | Nov 7 – Nov 20, 2025 | 13d |
| SASouthwest Airlines | 25% | Oct 23 – Nov 6, 2025 | 14d |
| IIberia | 30% | Oct 1 – Oct 31, 2025 | 30d |
Aer Lingus | 30% | Oct 1 – Oct 31, 2025 | 30d |
British Airways | 30% | Oct 1 – Oct 31, 2025 | 30d |
IHG | 80% | Oct 1 – Oct 22, 2025 | 21d |
Air France/KLM | 20% | Sep 10 – Sep 30, 2025 | 20d |
IHG | 100% | Aug 16 – Sep 4, 2025 | 19d |
Marriott | 50% | Jul 1 – Aug 15, 2025 | 45d |
Air Canada | 20% (up to 30% for Aeroplan card holders) | Jun 5 – Jul 17, 2025 | 42d |
Marriott | 65% | Jun 15 – Jun 30, 2025 | 15d |
Virgin Atlantic | 25% | May 1 – Jun 15, 2025 | 45d |
Air France/KLM | 25% | May 1 – May 31, 2025 | 30d |
IHG | 80% | Apr 1 – Apr 30, 2025 | 29d |
Marriott | 50% | Feb 15 – Mar 31, 2025 | 44d |
British Airways | 20% | Mar 1 – Mar 31, 2025 | 30d |
Aer Lingus | 20% | Mar 1 – Mar 31, 2025 | 30d |
| IIberia | 20% | Mar 1 – Mar 31, 2025 | 30d |
Virgin Atlantic | 30% | Feb 3 – Feb 17, 2025 | 14d |
IHG | 70% | Dec 4 – Jan 15, 2025 | 42d |
Air Canada | 20% | Dec 4 – Jan 15, 2025 | 42d |
Air France/KLM | 20% | Dec 4 – Jan 15, 2025 | 42d |
Virgin Atlantic | 40% | Oct 15 – Nov 30, 2024 | 46d |
Marriott | 50% | Sep 15 – Nov 15, 2024 | 61d |
British Airways | 30% | Oct 1 – Oct 31, 2024 | 30d |
Marriott | 70% | Aug 1 – Aug 14, 2024 | 13d |
IHG | 80% | Jul 1 – Jul 31, 2024 | 30d |
Air Canada | 20% | Jun 15 – Jul 31, 2024 | 46d |
Virgin Atlantic | 30% | May 1 – Jun 15, 2024 | 45d |
Air France/KLM | 25% | Mar 15 – Apr 30, 2024 | 46d |
IHG | 60% | Feb 1 – Mar 31, 2024 | 59d |
Air Canada | 20% | Dec 4 – Jan 15, 2024 | 42d |
JetBlue | 25% | Nov 15 – Jan 10, 2024 | 56d |
Virgin Atlantic | 30% | Oct 1 – Nov 30, 2023 | 60d |
Air France/KLM | 25% | Oct 15 – Nov 30, 2023 | 46d |
British Airways | 30% | Sep 1 – Sep 30, 2023 | 29d |
| IIberia | 30% | Sep 1 – Sep 30, 2023 | 29d |
Marriott | 50% | Aug 1 – Sep 30, 2023 | 60d |
Aer Lingus | 30% | Sep 1 – Sep 30, 2023 | 29d |
IHG | 70% | Jul 1 – Jul 31, 2023 | 30d |
Air Canada | 20% | Jul 1 – Jul 31, 2023 | 30d |
Virgin Atlantic | 30% | May 1 – Jun 30, 2023 | 60d |
Marriott | 50% | May 1 – May 31, 2023 | 30d |
Air France/KLM | 25% | May 1 – May 31, 2023 | 30d |
Marriott | 50% | Mar 1 – Mar 31, 2023 | 30d |
Air Canada | 30% | Nov 1 – Nov 30, 2022 | 29d |
Marriott | 40% | Nov 1 – Nov 30, 2022 | 29d |
Virgin Atlantic | 30% | Oct 1 – Oct 31, 2022 | 30d |
Marriott | 50% | Aug 1 – Aug 31, 2022 | 30d |
IHG | 50% | Aug 1 – Aug 31, 2022 | 30d |
British Airways | 30% | Sep 1 – Sep 30, 2021 | 29d |
| IIberia | 30% | Sep 1 – Sep 30, 2021 | 29d |
Aer Lingus | 30% | Sep 1 – Sep 30, 2021 | 29d |
Marriott | 50% | Aug 1 – Aug 31, 2021 | 30d |
British Airways | 30% | Dec 1 – Dec 31, 2020 | 30d |
IHG | 30% | Dec 1 – Dec 31, 2020 | 30d |
Aer Lingus | 30% | Nov 9 – Dec 9, 2020 | 30d |
IHG | 60% | Aug 1 – Aug 31, 2020 | 30d |
British Airways | 30% | Jun 1 – Jun 30, 2019 | 29d |
Citi69 BONUSES| Partner | Bonus | Ran | Length |
|---|---|---|---|
The Leading Hotels of the World | 25% | Aug 23 – Sep 19, 2026 | 27d |
Turkish Airlines | 40% | Aug 1 – Aug 31, 2026 | 30d |
Air France/KLM | 20% | Jul 19 – Aug 22, 2026 | 34d |
Accor Hotels - ALL | 50% | Jun 14 – Jul 18, 2026 | 34d |
Qatar Airways | 30% | Jun 1 – Jun 30, 2026 | 29d |
Wyndham | 25% | May 17 – Jun 13, 2026 | 27d |
| PHPreferred Hotels & Resorts | 30% | May 17 – Jun 13, 2026 | 27d |
The Leading Hotels of the World | 25% | Apr 19 – May 16, 2026 | 27d |
Avianca | 25% | Mar 22 – Apr 18, 2026 | 27d |
Virgin Atlantic | 30% | Mar 22 – Apr 18, 2026 | 27d |
Wyndham | 25% | Feb 22 – Mar 21, 2026 | 27d |
Qantas | 20% | Oct 19 – Nov 8, 2025 | 20d |
Turkish Airlines | 50% | Sep 21 – Oct 18, 2025 | 27d |
Avianca | 25% | Sep 21 – Oct 18, 2025 | 27d |
Virgin Atlantic | 30% | Sep 21 – Oct 18, 2025 | 27d |
Wyndham | 25% | Aug 24 – Sep 20, 2025 | 27d |
The Leading Hotels of the World | 25% | Jul 20 – Aug 23, 2025 | 34d |
Accor Hotels - ALL | 50% | Jun 22 – Jul 19, 2025 | 27d |
Air France/KLM | 20% | Jun 22 – Jul 19, 2025 | 27d |
Wyndham | 25% | May 18 – Jun 21, 2025 | 34d |
Qatar Airways | 30% (awarded from QR) | May 1 – May 31, 2025 | 30d |
Virgin Atlantic | 30% | Apr 13 – May 17, 2025 | 34d |
Avianca | 25% | Mar 12 – Apr 12, 2025 | 31d |
Qatar Airways | 20% | Feb 16 – Mar 15, 2025 | 27d |
Wyndham | 20% | Oct 20 – Nov 16, 2024 | 27d |
Virgin Atlantic | 30% | Oct 20 – Nov 16, 2024 | 27d |
Qatar Airways | 25% | Oct 1 – Oct 31, 2024 | 30d |
Etihad Airways | 20%-40% | Oct 1 – Oct 31, 2024 | 30d |
The Leading Hotels of the World | 25% | Sep 15 – Oct 19, 2024 | 34d |
Avianca | 25% | Sep 15 – Oct 19, 2024 | 34d |
Air France/KLM | 25% | Jul 21 – Aug 17, 2024 | 27d |
Wyndham | 20% | Jul 21 – Aug 17, 2024 | 27d |
Cathay Pacific | 15% | Jun 17 – Jul 20, 2024 | 33d |
Qatar Airways | 50% | May 15 – Jun 15, 2024 | 31d |
Qatar Airways | 30% | May 1 – May 31, 2024 | 30d |
Accor Hotels - ALL | 50% | Apr 15 – May 11, 2024 | 26d |
Cathay Pacific | 10% | Mar 1 – Mar 31, 2024 | 30d |
Virgin Atlantic | 30% | Feb 1 – Mar 31, 2024 | 59d |
Accor Hotels - ALL | 50% | Nov 1 – Nov 30, 2023 | 29d |
Qatar Airways | 25% | Nov 20 – Nov 30, 2023 | 10d |
Avianca | 25% | Oct 16 – Nov 4, 2023 | 19d |
Virgin Atlantic | 30% | Sep 1 – Sep 30, 2023 | 29d |
Wyndham | 20% | Sep 1 – Sep 30, 2023 | 29d |
Wyndham | 20% | Aug 20 – Sep 16, 2023 | 27d |
Cathay Pacific | 15% | Jul 1 – Jul 31, 2023 | 30d |
Qatar Airways | 30% | Jun 1 – Jun 30, 2023 | 29d |
Air France/KLM | 25% | Jun 1 – Jun 30, 2023 | 29d |
Air France/KLM | 25% | May 16 – Jun 17, 2023 | 32d |
Virgin Atlantic | 30% | Mar 1 – Mar 31, 2023 | 30d |
Avianca | 20% | Mar 1 – Mar 31, 2023 | 30d |
Avianca | 25% | Aug 1 – Aug 31, 2022 | 30d |
Avianca | 25% | Feb 1 – Feb 28, 2021 | 27d |
Qantas | 25% | Feb 1 – Feb 29, 2020 | 28d |
Cathay Pacific | 15% | Jan 1 – Jan 31, 2020 | 30d |
Air France/KLM | 25% | Jul 1 – Jul 31, 2019 | 30d |
Avianca | 25% | Jul 1 – Jul 31, 2019 | 30d |
Virgin Atlantic | 30% | Jun 1 – Jun 30, 2019 | 29d |
Qantas | 25% | Apr 1 – Apr 30, 2019 | 29d |
Turkish Airlines | 25% | Feb 1 – Feb 28, 2019 | 27d |
Avianca | 25% | Dec 1 – Dec 31, 2018 | 30d |
Virgin Atlantic | 30% | Oct 1 – Oct 31, 2018 | 30d |
Air France/KLM | 30% | Aug 1 – Aug 31, 2018 | 30d |
Cathay Pacific | 15% | Jul 1 – Jul 31, 2018 | 30d |
JetBlue | 30% | May 1 – May 31, 2018 | 30d |
JetBlue | 25% | Oct 1 – Oct 31, 2017 | 30d |
Cathay Pacific | 20% | Sep 1 – Sep 30, 2017 | 29d |
Etihad Airways | 10% | Jul 1 – Jul 31, 2017 | 30d |
JetBlue | 50% | Apr 1 – Apr 30, 2017 | 29d |
Virgin Atlantic | 25% | Mar 1 – Mar 31, 2017 | 30d |
Capital One40 BONUSES| Partner | Bonus | Ran | Length |
|---|---|---|---|
Japan Airlines | 30% | Sep 1 – Sep 30, 2026 | 29d |
Avianca | 15% | Aug 1 – Aug 31, 2026 | 30d |
EVA Air | 30% | Jul 1 – Jul 31, 2026 | 30d |
Qantas | 20% | May 1 – May 31, 2026 | 30d |
Japan Airlines | 30% | Apr 1 – Apr 30, 2026 | 29d |
| PHPreferred Hotels & Resorts | 30% | Mar 1 – Mar 31, 2026 | 30d |
Japan Airlines | 30% | Feb 1 – Feb 28, 2026 | 27d |
Avianca | 15% | Jan 12 – Feb 11, 2026 | 30d |
British Airways | 20% | Nov 2 – Nov 21, 2025 | 19d |
Japan Airlines | 30% | Sep 23 – Oct 23, 2025 | 30d |
Virgin Atlantic | 30% | Sep 2 – Oct 1, 2025 | 29d |
Avianca | 15% | Aug 3 – Aug 31, 2025 | 28d |
Qantas | 20% | May 1 – May 31, 2025 | 30d |
Etihad Airways | 40% | Mar 3 – Mar 31, 2025 | 28d |
British Airways | 20% | Nov 1 – Dec 1, 2024 | 30d |
Air France/KLM | 20% | Sep 1 – Sep 30, 2024 | 29d |
Qantas | 20% | Aug 1 – Sep 1, 2024 | 31d |
Virgin Atlantic | 30% | Apr 1 – Apr 30, 2024 | 29d |
Etihad Airways | 20%-40% | Mar 1 – Mar 31, 2024 | 30d |
Avianca | 15% | Sep 1 – Sep 30, 2023 | 29d |
Air France/KLM | 20% | Jul 1 – Jul 31, 2023 | 30d |
Virgin Atlantic | 15% | Jun 22 – Jun 30, 2023 | 8d |
Etihad Airways | Up to 30% | Apr 1 – Apr 30, 2023 | 29d |
Virgin Atlantic | 30% | Mar 1 – Mar 31, 2023 | 30d |
Accor Hotels - ALL | 20% | Nov 1 – Nov 30, 2022 | 29d |
British Airways | 20% | Nov 1 – Nov 30, 2022 | 29d |
Virgin Atlantic | 30% | Oct 1 – Oct 31, 2022 | 30d |
Air France/KLM | 20% | Aug 1 – Aug 31, 2022 | 30d |
British Airways | 20% | Aug 1 – Aug 31, 2022 | 30d |
Air Canada | 20% | Mar 1 – Mar 31, 2022 | 30d |
Wyndham | 20% | Mar 1 – Mar 31, 2022 | 30d |
Air France/KLM | 30% | Sep 1 – Sep 30, 2021 | 29d |
British Airways | 33% | Aug 1 – Aug 31, 2021 | 30d |
AeroMexico | 25% | Aug 1 – Aug 31, 2021 | 30d |
Avianca | 25% | Jul 1 – Jul 31, 2021 | 30d |
Avianca | 15% | Dec 1 – Dec 31, 2020 | 30d |
Avianca | 25% | Jul 1 – Jul 31, 2019 | 30d |
Avianca | 15% | Jun 1 – Jun 30, 2019 | 29d |
JetBlue | 50% | May 1 – May 31, 2019 | 30d |
Emirates | 100% | Mar 1 – Mar 31, 2019 | 30d |
Bilt25 BONUSES| Partner | Bonus | Ran | Length |
|---|---|---|---|
Virgin Atlantic | Blue 25%, Silver 35%, Gold 45%, Platinum 75%; Platinum may use Bilt Cash for 100% | Sep 1 – Sep 1, 2026 | — |
Hilton | 75%, 100%, 150%, or 175% depending on Bilt status | Jul 1 – Jul 1, 2026 | — |
TAP Air Portugal | 25%, 50%, 75%, 100%, or 125% | Jun 1 – Jun 1, 2026 | — |
Wyndham | 25%, 50%, 75%, 100%, or 125% | Apr 1 – Apr 1, 2026 | — |
Japan Airlines | 25%, 50%, 75%, 100%, or 125% | Mar 1 – Mar 1, 2026 | — |
Accor Hotels - ALL | 25%, 50%, 75%, or 100% depending on Bilt status | Feb 1 – Feb 1, 2026 | — |
British Airways | Blue 50%, Silver 60%, Gold 75%, Platinum 100% | Dec 1 – Dec 1, 2025 | — |
Etihad Airways | Blue 25%, Silver 50%, Gold 75%, Platinum 100% | Nov 1 – Nov 1, 2025 | — |
Virgin Atlantic | 40% to 100% (targeted) | Sep 1 – Sep 1, 2025 | — |
Accor Hotels - ALL | 50% for Blue and Silver, 200% for Gold and Platinum | Jun 1 – Jun 1, 2025 | — |
| SASouthwest Airlines | 25%, 50%, 75%, or 100% depending on Bilt status | May 1 – May 1, 2025 | — |
Aer Lingus | 50%, 60%, 75%, or 100% depending on Bilt status | Apr 1 – Apr 1, 2025 | — |
| IIberia | 50%, 60%, 75%, or 100% depending on Bilt status | Apr 1 – Apr 1, 2025 | — |
British Airways | 50%, 60%, 75%, or 100% depending on Bilt status | Apr 1 – Apr 1, 2025 | — |
Hilton | 150% or 200% depending on Bilt status | Mar 1 – Mar 1, 2025 | — |
Avianca | 20%, 40%, 50%, or 100% depending on Bilt status | Feb 1 – Feb 1, 2025 | — |
Virgin Atlantic | 20%, 40%, 60%, or 100% depending on Bilt status | Sep 1 – Sep 1, 2024 | — |
Avianca | 50% | Sep 1 – Sep 1, 2024 | — |
Alaska Airlines | 25%, 50%, 75%, or 100% depending on Bilt status | Jul 1 – Jul 1, 2024 | — |
Air Canada | 75%, 100%, 125%, or 150% depending on Bilt status | Feb 1 – Feb 1, 2024 | — |
Air France/KLM | 75%, 100%, 125%, or 150% depending on Bilt status | Jan 1 – Jan 1, 2024 | — |
IHG | 75%, 100%, 125%, or 150% depending on Bilt status | Jan 1 – Jan 1, 2024 | — |
Virgin Atlantic | 75%, 100%, 125%, or 150% depending on Bilt status | Jan 1 – Jan 1, 2024 | — |
Emirates | 75%, 100%, 125%, or 150% depending on Bilt status | Nov 1 – Nov 1, 2023 | — |
Virgin Atlantic | 75%, 100%, 125%, or 150% depending on Bilt status | Aug 1 – Aug 1, 2023 | — |
Rove9 BONUSES| Partner | Bonus | Ran | Length |
|---|---|---|---|
Copa Airlines | 40% | Sep 1 – Sep 30, 2026 | 29d |
Qantas | 50% | Jul 15 – Aug 14, 2026 | 30d |
Frontier Airlines | 25% | Jul 1 – Jul 31, 2026 | 30d |
Turkish Airlines | 50% | Jun 1 – Jun 30, 2026 | 29d |
Air Canada | 25% | May 7 – Jun 6, 2026 | 30d |
SAS | 20% | Mar 9 – Apr 8, 2026 | 30d |
Japan Airlines | 50% | Mar 1 – Mar 31, 2026 | 30d |
Finnair | 20% | Sep 22 – Dec 31, 2025 | 100d |
Air France/KLM | 20% | Sep 22 – Oct 22, 2025 | 30d |
Credit card programs (Amex Membership Rewards, Chase Ultimate Rewards, Citi ThankYou, Capital One Miles, Bilt Rewards) periodically offer a bonus when you convert their points into a partner airline or hotel program — a 30% bonus turns 100,000 points into 130,000 partner miles. Bonuses typically run a few weeks and are the single easiest way to stretch a points balance.
Judge the live offer against its own history — that is what the verdicts and meters above do. At or above the pair's historical best: transfer-now territory, if you have an award in mind. Typical: fine to use, nothing special. Below usual: history says a better one comes around. Never transfer speculatively — transfers are one-way.
It is a pattern estimate, not inside information: we project each pair's next likely window from the median gap between its past bonuses (352 bonuses, 2016–2026) and flag entries where the same calendar month has hit in multiple past years. Issuers announce nothing in advance and can surprise in either direction — treat the forecast as planning input, not a promise.
Daily. We pull active bonuses each morning and expired offers drop off automatically. Each row shows the end date the issuer published — bonuses occasionally end early, so do not wait until the final hours.
Divide the award cost by (1 + bonus). A 100,000-mile business class award under a 30% bonus needs only ~77,000 transferred points. Our transfer bonus calculator does this math, and AwardClaw Pro alerts you when saver award space actually opens on your routes.