
AA AAdvantage
Last updated November 12, 2026
Public welcome offers on record for the Citi® / AAdvantage® Executive World Elite Mastercard®. 19 offers on record, first seen Jan 2014.
All-time high. At its record.
| First seen | Until | Offer | Spend | Our value |
|---|---|---|---|---|
| Aug 2026 | Now | 125kNowRecord high | $15,000 in 5 mo | $1,875 |
| May 2026 | Aug 2026 · 3 months | 100k | $10,000 | $1,500 |
| Feb 2026 | May 2026 · 3 months | 75k | $7,500 | $1,125 |
| Dec 2025 | Feb 2026 · 9 weeks | 100k | $7,500 | $1,500 |
| Aug 2025 | Dec 2025 · 4 months | 75k | $7,500 | $1,125 |
| Jun 2025 | Aug 2025 · 9 weeks | 100k | $10,000 | $1,500 |
| Jul 2024 | Jun 2025 · 11 months | 75k | $7,500 | $1,125 |
| May 2024 | Jul 2024 · 9 weeks | 100k | $10,000 | $1,500 |
| Oct 2023 | May 2024 · 7 months | 75k | $7,500 | $1,125 |
| Aug 2023 | Oct 2023 · 9 weeks | 100k | $10,000 | $1,500 |
| Feb 2023 | Aug 2023 · 6 months | 60k | $6,000 | $900 |
| Oct 2022 | Feb 2023 · 4 months | 85k | $6,500 | $1,275 |
| Nov 2018 | Oct 2022 · 3.9 years | 50k | $5,000 | $750 |
| Jul 2017 | Nov 2018 · 16 months | 75k | $7,500 | $1,125 |
| Jun 2016 | Jul 2017 · 13 months | 60k | $5,000 | $900 |
| Dec 2015 | Jun 2016 · 6 months | 50k | $5,000 | $750 |
| Jul 2015 | Dec 2015 · 5 months | 75k | $7,500 | $1,125 |
| Jul 2014 | Jul 2015 · 12 months | 50k | $5,000 | $750 |
| Jan 2014 | Jul 2014 | 100k | $10,000 | $1,500 |
Dates are when we first recorded each offer, so an offer may have started earlier than shown. Value is points times our cents-per-point figure for the currency, plus any cash part. Targeted and in-branch offers are not counted.
The AAdvantage card with Admirals Club membership included in its $695 fee. Earns 4 miles per dollar on American Airlines purchases (5 after $150,000 in a calendar year), 12 on AAdvantage Hotels and Cars bookings, 1 elsewhere.
The current welcome bonus on the Citi® / AAdvantage® Executive World Elite Mastercard® is 125k after spending $15,000 in 5 months. That is an all-time high for this card.
The annual fee on the Citi® / AAdvantage® Executive World Elite Mastercard® is $695.
The Citi® / AAdvantage® Executive World Elite Mastercard® is built for airline earning. Combined with AwardClaw's award-drop alerts, you can use the welcome bonus to book premium-cabin saver-level redemptions identified within hours of inventory loading.
Check current offers and apply on the issuer's website.