
AA AAdvantage
Last updated November 12, 2026
Public welcome offers on record for the CitiBusiness® / AAdvantage® Platinum Select® Mastercard®. 24 offers on record, first seen Jan 2016.
Best on record. The best offer in our dated record for this card. The last time it was this high, the offer ran about 9 weeks.
| First seen | Until | Offer | Spend | Our value |
|---|---|---|---|---|
| Oct 2026 | Now | 75kNow | Not recorded | $1,125 |
| May 2026 | Oct 2026 · 6 months | 65k | Not recorded | $975 |
| Mar 2026 | May 2026 · 9 weeks | 75k | Not recorded | $1,125 |
| Dec 2025 | Mar 2026 · 3 months | 65k | $4,000 | $975 |
| Oct 2025 | Dec 2025 · 9 weeks | 75k | $5,000 | $1,125 |
| Jul 2025 | Oct 2025 · 3 months | 65k | $4,000 | $975 |
| Apr 2025 | Jul 2025 · 3 months | 75k | $5,000 | $1,125 |
| Jan 2025 | Apr 2025 · 3 months | 65k | $4,000 | $975 |
| Oct 2024 | Jan 2025 · 3 months | 75k | $5,000 | $1,125 |
| Jul 2024 | Oct 2024 · 3 months | 65k | $4,000 | $975 |
| Apr 2024 | Jul 2024 · 3 months | 75k | $5,000 | $1,125 |
| Jan 2024 | Apr 2024 · 3 months | 65k | $4,000 | $975 |
| Oct 2023 | Jan 2024 · 3 months | 75k | $6,000 | $1,125 |
| Jul 2020 | Oct 2023 · 3.3 years | 65k | $4,000 | $975 |
| Apr 2020 | Jul 2020 · 3 months | 70k | $4,000 | $1,050 |
| Feb 2020 | Apr 2020 · 9 weeks | 65k | $4,000 | $975 |
| Oct 2019 | Feb 2020 · 4 months | 75k | $5,000 | $1,125 |
| Aug 2019 | Oct 2019 · 9 weeks | 65k | $4,000 | $975 |
| Jul 2019 | Aug 2019 · 4 weeks | 70k | $4,000 | $1,050 |
| Apr 2019 | Jul 2019 · 3 months | 75k | $5,000 | $1,125 |
| Feb 2019 | Apr 2019 · 8 weeks | 50k | $3,000 | $750 |
| May 2018 | Feb 2019 · 9 months | 70k | $4,000 | $1,050 |
| May 2017 | May 2018 · 12 months | 60k | $3,000 | $900 |
| Jan 2016 | May 2017 | 50k | $3,000 | $750 |
Dates are when we first recorded each offer, so an offer may have started earlier than shown. Value is points times our cents-per-point figure for the currency, plus any cash part. Targeted and in-branch offers are not counted.
The small-business AAdvantage card: $99 a year after a $0 first year. Earns 2 miles per dollar on American Airlines purchases, gas stations, car rentals, telecom, cable and satellite, 1 elsewhere. Employee card spending earns miles for the business.
The current welcome bonus on the CitiBusiness® / AAdvantage® Platinum Select® Mastercard® is 75k after spending $5,000 in 5 months. That is the best offer in our dated record for this card.
The annual fee on the CitiBusiness® / AAdvantage® Platinum Select® Mastercard® is $99 (waived the first year).
The CitiBusiness® / AAdvantage® Platinum Select® Mastercard® is built for airline earning. Combined with AwardClaw's award-drop alerts, you can use the welcome bonus to book premium-cabin saver-level redemptions identified within hours of inventory loading.
Check current offers and apply on the issuer's website.