Flying Blue
Last updated November 12, 2026
Public welcome offers on record for the Air France KLM World Elite Mastercard®. 10 offers on record, first seen Nov 2018.
Typical or better. In line with what this card usually offers. The best on record, 100k, was last seen from Jul 2026.
| First seen | Until | Offer | Spend | Our value |
|---|---|---|---|---|
| Aug 2026 | Now | 70kNow | Not recorded | $840 |
| Jul 2026 | Aug 2026 · 8 weeks | 100kRecord high | Not recorded | $1,200 |
| May 2026 | Jul 2026 · 9 weeks | 50k | Not recorded | $600 |
| Mar 2025 | May 2026 · 14 months | 70k | $3,000 | $840 |
| Jan 2025 | Mar 2025 · 8 weeks | 50k | $2,000 | $600 |
| Apr 2023 | Jan 2025 · 21 months | 70k | $2,000 | $840 |
| Oct 2022 | Apr 2023 · 6 months | 50k | $2,000 | $600 |
| May 2022 | Oct 2022 · 5 months | 70k | $2,000 | $840 |
| Aug 2020 | May 2022 · 21 months | 50k | $2,000 | $600 |
| Nov 2018 | Aug 2020 | 25k | $1,000 | $300 |
Dates are when we first recorded each offer, so an offer may have started earlier than shown. Value is points times our cents-per-point figure for the currency, plus any cash part. Targeted and in-branch offers are not counted.
The current welcome bonus on the Air France KLM World Elite Mastercard® is 70k after spending $3,000 in 3 months.
The annual fee on the Air France KLM World Elite Mastercard® is $89.
The Air France KLM World Elite Mastercard® is built for airline earning. Combined with AwardClaw's award-drop alerts, you can use the welcome bonus to book premium-cabin saver-level redemptions identified within hours of inventory loading.
Check current offers and apply on the issuer's website.