2026-07-25 – 2027-02-08
| Date | Seats | Miles | Via |
|---|---|---|---|
| Sat, Jul 25 | 7 | 60,000 | aeroplan |
| Sun, Aug 9 | 7 | 60,000 | aeroplan |
| Sun, Aug 16 | 4 | 60,000 | aeroplan |
| Mon, Aug 24 | 9 | 60,000 | aeroplan |
| Tue, Oct 6 | 9 | 60,000 | aeroplan |
| Mon, Oct 12 | 3 | 60,000 | aeroplan |
| Mon, Oct 26 | 5 | 60,000 | aeroplan |
| Tue, Oct 27 | 9 | 60,000 | aeroplan |
| Sun, Nov 1 | 2 | 60,000 | aeroplan |
| Mon, Nov 9 | 8 | 60,000 | aeroplan |
| Tue, Nov 10 | 9 | 60,000 | aeroplan |
| Wed, Nov 11 | 4 | 60,000 | aeroplan |
| Thu, Nov 12 | 2 | 60,000 | aeroplan |
| Sun, Nov 15 | 3 | 60,000 | aeroplan |
| Mon, Nov 16 | 9 | 60,000 | aeroplan |
| Tue, Nov 17 | 4 | 60,000 | aeroplan |
| Wed, Nov 18 | 7 | 60,000 | aeroplan |
| Mon, Nov 23 | 2 | 60,000 | aeroplan |
| Tue, Nov 24 | 3 | 60,000 | aeroplan |
| Mon, Jan 11 | 9 | 60,000 | aeroplan |
| Tue, Jan 12 | 9 | 60,000 | aeroplan |
| Thu, Jan 14 | 9 | 60,000 | aeroplan |
| Mon, Jan 18 | 9 | 60,000 | aeroplan |
| Tue, Jan 19 | 9 | 60,000 | aeroplan |
| Thu, Jan 21 | 9 | 60,000 | aeroplan |
| Sat, Jan 23 | 9 | 60,000 | aeroplan |
| Sun, Jan 24 | 9 | 60,000 | aeroplan |
| Mon, Jan 25 | 9 | 60,000 | aeroplan |
| Tue, Jan 26 | 9 | 60,000 | aeroplan |
| Wed, Jan 27 | 9 | 60,000 | aeroplan |
| Thu, Jan 28 | 9 | 60,000 | aeroplan |
| Sat, Jan 30 | 9 | 60,000 | aeroplan |
| Sun, Jan 31 | 9 | 60,000 | aeroplan |
| Mon, Feb 1 | 9 | 60,000 | aeroplan |
| Tue, Feb 2 | 9 | 60,000 | aeroplan |
| Wed, Feb 3 | 9 | 60,000 | aeroplan |
| Thu, Feb 4 | 9 | 60,000 | aeroplan |
| Sat, Feb 6 | 9 | 60,000 | aeroplan |
| Sun, Feb 7 | 9 | 60,000 | aeroplan |
| Mon, Feb 8 | 9 | 60,000 | aeroplan |
2026-05-21 – 2027-02-06
| Date | Seats | Miles | Via |
|---|---|---|---|
| Thu, May 21 | 4 | 60,000 | aeroplan |
| Tue, Jun 2 | 9 | 60,000 | aeroplan |
| Wed, Jun 3 | 9 | 60,000 | aeroplan |
| Thu, Aug 20 | 9 | 60,000 | aeroplan |
| Wed, Aug 26 | 2 | 60,000 | aeroplan |
| Tue, Sep 22 | 2 | 60,000 | aeroplan |
| Fri, Nov 6 | 9 | 60,000 | aeroplan |
| Sat, Nov 7 | 9 | 60,000 | aeroplan |
| Mon, Nov 9 | 7 | 60,000 | aeroplan |
| Thu, Nov 12 | 9 | 60,000 | aeroplan |
| Sat, Nov 14 | 8 | 60,000 | aeroplan |
| Sat, Nov 21 | 9 | 60,000 | aeroplan |
| Sun, Nov 22 | 9 | 60,000 | aeroplan |
| Mon, Nov 23 | 9 | 60,000 | aeroplan |
| Sun, Dec 6 | 4 | 60,000 | aeroplan |
| Mon, Dec 14 | 9 | 60,000 | aeroplan |
| Tue, Jan 12 | 9 | 60,000 | aeroplan |
| Thu, Jan 14 | 9 | 60,000 | aeroplan |
| Fri, Jan 15 | 9 | 60,000 | aeroplan |
| Thu, Jan 21 | 9 | 60,000 | aeroplan |
| Fri, Jan 22 | 9 | 60,000 | aeroplan |
| Fri, Feb 5 | 9 | 60,000 | aeroplan |
| Sat, Feb 6 | 9 | 60,000 | aeroplan |
AwardClaw scans JFK → GVA multiple times daily. Sign up to get an alert the moment saver business class seats appear.
Get started free