2026-07-14 – 2027-03-02
| Date | Seats | Miles | Via |
|---|---|---|---|
| Tue, Jul 14 | 3 | 99,000 | qatar |
| Tue, Jul 21 | 9 | 99,000 | qatar |
| Mon, Jul 27 | 9 | 87,500 | virginatlantic |
| Mon, Oct 19 | 7 | 99,000 | qatar |
| Mon, Oct 26 | 7 | 99,000 | qatar |
| Tue, Nov 3 | 6 | 99,000 | qatar |
| Wed, Nov 4 | 2 | 99,000 | qatar |
| Mon, Nov 9 | 9 | 99,000 | qatar |
| Mon, Nov 16 | 9 | 99,000 | qatar |
| Tue, Nov 17 | 9 | 99,000 | qatar |
| Mon, Nov 23 | 6 | 99,000 | qatar |
| Tue, Nov 24 | 9 | 99,000 | qatar |
| Wed, Nov 25 | 9 | 99,000 | qatar |
| Thu, Nov 26 | 9 | 99,000 | qatar |
| Fri, Nov 27 | 2 | 99,000 | qatar |
| Tue, Dec 1 | 9 | 99,000 | qatar |
| Mon, Dec 7 | 9 | 99,000 | qatar |
| Tue, Dec 8 | 9 | 99,000 | qatar |
| Mon, Jan 4 | 8 | 99,000 | qatar |
| Tue, Jan 5 | 9 | 99,000 | qatar |
| Wed, Jan 6 | 9 | 99,000 | qatar |
| Thu, Jan 7 | 5 | 99,000 | qatar |
| Sun, Jan 10 | 9 | 99,000 | qatar |
| Mon, Jan 11 | 9 | 99,000 | qatar |
| Tue, Jan 12 | 9 | 99,000 | qatar |
| Sun, Jan 17 | 9 | 99,000 | qatar |
| Mon, Jan 18 | 9 | 99,000 | qatar |
| Tue, Jan 19 | 9 | 99,000 | qatar |
| Wed, Jan 20 | 9 | 99,000 | qatar |
| Sat, Jan 23 | 4 | 99,000 | qatar |
| Sun, Jan 24 | 9 | 99,000 | qatar |
| Mon, Jan 25 | 9 | 99,000 | qatar |
| Tue, Jan 26 | 9 | 99,000 | qatar |
| Wed, Jan 27 | 9 | 99,000 | qatar |
| Sun, Jan 31 | 9 | 99,000 | qatar |
| Mon, Feb 1 | 9 | 99,000 | qatar |
| Tue, Feb 2 | 9 | 99,000 | qatar |
| Wed, Feb 3 | 8 | 99,000 | qatar |
| Sun, Feb 7 | 9 | 99,000 | qatar |
| Mon, Feb 8 | 9 | 99,000 | qatar |
| Tue, Feb 9 | 9 | 99,000 | qatar |
| Tue, Feb 9 | 9 | 70,000 | alaska |
| Wed, Feb 10 | 3 | 99,000 | qatar |
| Mon, Feb 15 | 9 | 99,000 | qatar |
| Tue, Feb 16 | 9 | 99,000 | qatar |
| Wed, Feb 17 | 9 | 99,000 | qatar |
| Tue, Feb 23 | 9 | 99,000 | qatar |
| Mon, Mar 1 | 9 | 99,000 | qatar |
| Tue, Mar 2 | 9 | 99,000 | qatar |
2026-04-23 – 2027-03-04
| Date | Seats | Miles | Via |
|---|---|---|---|
| Thu, Apr 23 | 9 | 99,000 | qatar |
| Fri, Apr 24 | 3 | 99,000 | qatar |
| Thu, Jun 11 | 5 | 99,000 | qatar |
| Wed, Sep 2 | 9 | 99,000 | qatar |
| Thu, Sep 3 | 7 | 99,000 | qatar |
| Thu, Oct 8 | 9 | 99,000 | qatar |
| Thu, Nov 5 | 9 | 99,000 | qatar |
| Wed, Nov 11 | 9 | 99,000 | qatar |
| Thu, Nov 12 | 9 | 99,000 | qatar |
| Wed, Nov 18 | 9 | 99,000 | qatar |
| Sun, Nov 22 | 9 | 99,000 | qatar |
| Tue, Nov 24 | 9 | 88,000 | united |
| Wed, Nov 25 | 9 | 88,000 | united |
| Wed, Nov 25 | 9 | 99,000 | qatar |
| Thu, Nov 26 | 9 | 88,000 | united |
| Fri, Nov 27 | 2 | 99,000 | qatar |
| Wed, Dec 2 | 9 | 99,000 | qatar |
| Fri, Dec 4 | 9 | 99,000 | qatar |
| Tue, Dec 8 | 9 | 99,000 | qatar |
| Wed, Dec 9 | 9 | 99,000 | qatar |
| Wed, Dec 16 | 9 | 88,000 | united |
| Wed, Dec 16 | 9 | 99,000 | qatar |
| Fri, Dec 25 | 9 | 99,000 | qatar |
| Wed, Jan 13 | 9 | 99,000 | qatar |
| Thu, Jan 14 | 9 | 99,000 | qatar |
| Fri, Jan 15 | 9 | 99,000 | qatar |
| Tue, Jan 19 | 9 | 99,000 | qatar |
| Wed, Jan 20 | 9 | 99,000 | qatar |
| Thu, Jan 21 | 9 | 99,000 | qatar |
| Fri, Jan 22 | 9 | 99,000 | qatar |
| Tue, Jan 26 | 9 | 99,000 | qatar |
| Wed, Jan 27 | 9 | 99,000 | qatar |
| Thu, Jan 28 | 9 | 99,000 | qatar |
| Fri, Jan 29 | 9 | 99,000 | qatar |
| Tue, Feb 2 | 9 | 99,000 | qatar |
| Tue, Feb 2 | 9 | 70,000 | alaska |
| Wed, Feb 3 | 9 | 90,000 | qatar |
| Wed, Feb 3 | 9 | 70,000 | alaska |
| Thu, Feb 4 | 9 | 99,000 | qatar |
| Thu, Feb 4 | 9 | 70,000 | alaska |
| Fri, Feb 5 | 9 | 99,000 | qatar |
| Tue, Feb 9 | 9 | 99,000 | qatar |
| Wed, Feb 10 | 9 | 99,000 | qatar |
| Tue, Feb 16 | 9 | 99,000 | qatar |
| Wed, Feb 17 | 9 | 99,000 | qatar |
| Tue, Feb 23 | 9 | 99,000 | qatar |
| Wed, Feb 24 | 9 | 99,000 | qatar |
| Thu, Feb 25 | 9 | 99,000 | qatar |
| Fri, Feb 26 | 9 | 99,000 | qatar |
| Thu, Mar 4 | 4 | 99,000 | qatar |
AwardClaw scans SFO → LHR multiple times daily. Sign up to get an alert the moment saver business class seats appear.
Get started free