2026-07-13 – 2027-02-08
| Date | Seats | Miles | Via |
|---|---|---|---|
| Mon, Jul 13 | 2 | 60,000 | aeroplan |
| Mon, Jul 13 | 2 | 88,000 | united |
| Tue, Jul 14 | 3 | 60,000 | aeroplan |
| Tue, Jul 14 | 3 | 88,000 | united |
| Sat, Jul 18 | 3 | 60,000 | aeroplan |
| Sun, Jul 19 | 9 | 60,000 | aeroplan |
| Sun, Jul 19 | 9 | 88,000 | united |
| Mon, Jul 20 | 9 | 88,000 | united |
| Sat, Jul 25 | 9 | 60,000 | aeroplan |
| Sun, Jul 26 | 9 | 60,000 | aeroplan |
| Sun, Jul 26 | 9 | 88,000 | united |
| Mon, Jul 27 | 9 | 60,000 | aeroplan |
| Mon, Jul 27 | 9 | 88,000 | united |
| Tue, Jul 28 | 9 | 60,000 | aeroplan |
| Tue, Jul 28 | 9 | 88,000 | united |
| Wed, Jul 29 | 9 | 60,000 | aeroplan |
| Sun, Aug 2 | 9 | 60,000 | aeroplan |
| Sun, Aug 2 | 9 | 88,000 | united |
| Mon, Aug 3 | 9 | 60,000 | aeroplan |
| Mon, Aug 3 | 9 | 88,000 | united |
| Tue, Aug 4 | 9 | 60,000 | aeroplan |
| Tue, Aug 4 | 9 | 88,000 | united |
| Mon, Aug 10 | 9 | 60,000 | aeroplan |
| Mon, Aug 10 | 9 | 88,000 | united |
| Tue, Aug 11 | 9 | 60,000 | aeroplan |
| Tue, Aug 11 | 9 | 88,000 | united |
| Wed, Aug 12 | 9 | 88,000 | united |
| Sun, Aug 16 | 9 | 60,000 | aeroplan |
| Mon, Aug 17 | 4 | 60,000 | aeroplan |
| Mon, Aug 24 | 2 | 60,000 | aeroplan |
| Tue, Oct 20 | 7 | 60,000 | aeroplan |
| Mon, Jan 11 | 9 | 60,000 | aeroplan |
| Mon, Jan 11 | 9 | 88,000 | united |
| Tue, Jan 12 | 9 | 60,000 | aeroplan |
| Tue, Jan 12 | 9 | 88,000 | united |
| Wed, Jan 13 | 9 | 60,000 | aeroplan |
| Wed, Jan 13 | 9 | 88,000 | united |
| Sat, Jan 16 | 5 | 60,000 | aeroplan |
| Sat, Jan 16 | 8 | 88,000 | united |
| Sun, Jan 17 | 9 | 60,000 | aeroplan |
| Sun, Jan 17 | 8 | 88,000 | united |
| Mon, Jan 18 | 9 | 60,000 | aeroplan |
| Mon, Jan 18 | 9 | 88,000 | united |
| Tue, Jan 19 | 9 | 60,000 | aeroplan |
| Tue, Jan 19 | 9 | 88,000 | united |
| Wed, Jan 20 | 9 | 60,000 | aeroplan |
| Sat, Jan 23 | 6 | 60,000 | aeroplan |
| Sat, Jan 23 | 8 | 88,000 | united |
| Sun, Jan 24 | 9 | 60,000 | aeroplan |
| Mon, Jan 25 | 9 | 60,000 | aeroplan |
| Tue, Jan 26 | 9 | 60,000 | aeroplan |
| Tue, Jan 26 | 9 | 88,000 | united |
| Wed, Jan 27 | 9 | 60,000 | aeroplan |
| Wed, Jan 27 | 9 | 88,000 | united |
| Sat, Jan 30 | 3 | 88,000 | united |
| Sun, Jan 31 | 9 | 60,000 | aeroplan |
| Wed, Feb 3 | 9 | 60,000 | aeroplan |
| Wed, Feb 3 | 9 | 88,000 | united |
| Mon, Feb 8 | 9 | 60,000 | aeroplan |
| Mon, Feb 8 | 9 | 88,000 | united |
2026-05-15 – 2027-02-05
| Date | Seats | Miles | Via |
|---|---|---|---|
| Fri, May 15 | 9 | 60,000 | aeroplan |
| Wed, May 20 | 9 | 60,000 | aeroplan |
| Wed, Jun 3 | 9 | 60,000 | aeroplan |
| Tue, Jun 16 | 8 | 60,000 | aeroplan |
| Tue, Jun 16 | 8 | 88,000 | united |
| Wed, Jun 24 | 9 | 60,000 | aeroplan |
| Thu, Jun 25 | 9 | 60,000 | aeroplan |
| Wed, Oct 21 | 7 | 60,000 | aeroplan |
| Thu, Oct 22 | 4 | 60,000 | aeroplan |
| Wed, Nov 25 | 9 | 60,000 | aeroplan |
| Wed, Nov 25 | 9 | 88,000 | united |
| Thu, Nov 26 | 8 | 60,000 | aeroplan |
| Wed, Dec 2 | 9 | 60,000 | aeroplan |
| Tue, Dec 8 | 9 | 60,000 | aeroplan |
| Tue, Dec 8 | 9 | 88,000 | united |
| Wed, Dec 9 | 9 | 60,000 | aeroplan |
| Wed, Dec 9 | 9 | 88,000 | united |
| Thu, Dec 10 | 9 | 60,000 | aeroplan |
| Thu, Dec 10 | 9 | 88,000 | united |
| Fri, Dec 11 | 9 | 60,000 | aeroplan |
| Fri, Dec 11 | 9 | 88,000 | united |
| Wed, Dec 30 | 3 | 60,000 | aeroplan |
| Wed, Jan 6 | 4 | 60,000 | aeroplan |
| Wed, Jan 13 | 9 | 60,000 | aeroplan |
| Thu, Jan 14 | 9 | 60,000 | aeroplan |
| Thu, Jan 14 | 9 | 88,000 | united |
| Wed, Jan 20 | 9 | 60,000 | aeroplan |
| Thu, Jan 21 | 9 | 60,000 | aeroplan |
| Thu, Jan 21 | 9 | 88,000 | united |
| Tue, Jan 26 | 9 | 60,000 | aeroplan |
| Wed, Jan 27 | 9 | 60,000 | aeroplan |
| Thu, Jan 28 | 9 | 60,000 | aeroplan |
| Fri, Jan 29 | 9 | 60,000 | aeroplan |
| Fri, Feb 5 | 9 | 60,000 | aeroplan |
AwardClaw scans BOS → FRA multiple times daily. Sign up to get an alert the moment saver business class seats appear.
Get started free