2026-07-14 – 2026-08-23
| Date | Seats | Miles | Via |
|---|---|---|---|
| Tue, Jul 14 | 5 | 66,500 | flyingblue |
| Tue, Jul 14 | 2 | 88,000 | united |
| Sun, Jul 19 | 3 | 66,500 | flyingblue |
| Sun, Jul 26 | 7 | 88,000 | united |
| Mon, Jul 27 | 9 | 88,000 | united |
| Tue, Jul 28 | 2 | 66,500 | flyingblue |
| Tue, Jul 28 | 9 | 88,000 | united |
| Wed, Jul 29 | 3 | 88,000 | united |
| Sun, Aug 23 | 9 | 66,500 | flyingblue |
2026-05-14 – 2026-08-28
| Date | Seats | Miles | Via |
|---|---|---|---|
| Thu, May 14 | 9 | 66,500 | flyingblue |
| Fri, May 15 | 9 | 66,500 | flyingblue |
| Tue, May 19 | 6 | 88,000 | united |
| Sun, May 24 | 9 | 66,500 | flyingblue |
| Wed, May 27 | 6 | 66,500 | flyingblue |
| Wed, May 27 | 8 | 88,000 | united |
| Thu, May 28 | 8 | 66,500 | flyingblue |
| Thu, May 28 | 9 | 88,000 | united |
| Wed, Jun 3 | 9 | 66,500 | flyingblue |
| Thu, Jun 4 | 6 | 66,500 | flyingblue |
| Fri, Jun 5 | 9 | 66,500 | flyingblue |
| Sat, Jun 6 | 5 | 66,500 | flyingblue |
| Sat, Jun 13 | 8 | 66,500 | flyingblue |
| Thu, Jul 9 | 9 | 66,500 | flyingblue |
| Wed, Jul 15 | 3 | 66,500 | flyingblue |
| Sat, Jul 18 | 9 | 66,500 | flyingblue |
| Thu, Aug 27 | 9 | 66,500 | flyingblue |
| Fri, Aug 28 | 9 | 66,500 | flyingblue |
AwardClaw scans BOS → BCN multiple times daily. Sign up to get an alert the moment saver business class seats appear.
Get started free