2026-07-22 – 2027-02-07
| Date | Seats | Miles | Via |
|---|---|---|---|
| Wed, Jul 22 | 7 | 60,000 | aeroplan |
| Wed, Jul 22 | 7 | 88,000 | united |
| Tue, Aug 18 | 9 | 60,000 | aeroplan |
| Tue, Aug 18 | 9 | 88,000 | united |
| Wed, Aug 19 | 9 | 60,000 | aeroplan |
| Wed, Aug 19 | 9 | 88,000 | united |
| Mon, Oct 19 | 9 | 60,000 | aeroplan |
| Mon, Oct 19 | 9 | 88,000 | united |
| Tue, Oct 20 | 9 | 60,000 | aeroplan |
| Tue, Nov 3 | 3 | 88,000 | united |
| Mon, Nov 9 | 5 | 60,000 | aeroplan |
| Mon, Nov 9 | 5 | 88,000 | united |
| Mon, Jan 4 | 9 | 88,000 | united |
| Tue, Jan 5 | 9 | 60,000 | aeroplan |
| Tue, Jan 5 | 9 | 88,000 | united |
| Wed, Jan 6 | 9 | 60,000 | aeroplan |
| Wed, Jan 6 | 9 | 88,000 | united |
| Sun, Jan 10 | 8 | 60,000 | aeroplan |
| Sun, Jan 10 | 8 | 88,000 | united |
| Mon, Jan 11 | 9 | 60,000 | aeroplan |
| Mon, Jan 11 | 9 | 88,000 | united |
| Tue, Jan 12 | 9 | 60,000 | aeroplan |
| Tue, Jan 12 | 9 | 88,000 | united |
| Wed, Jan 13 | 9 | 60,000 | aeroplan |
| Wed, Jan 13 | 9 | 88,000 | united |
| Sun, Jan 17 | 9 | 60,000 | aeroplan |
| Sun, Jan 17 | 9 | 88,000 | united |
| Mon, Jan 18 | 9 | 60,000 | aeroplan |
| Mon, Jan 18 | 9 | 88,000 | united |
| Tue, Jan 19 | 9 | 60,000 | aeroplan |
| Tue, Jan 19 | 9 | 88,000 | united |
| Wed, Jan 20 | 9 | 60,000 | aeroplan |
| Wed, Jan 20 | 9 | 88,000 | united |
| Sun, Jan 24 | 9 | 60,000 | aeroplan |
| Sun, Jan 24 | 9 | 88,000 | united |
| Mon, Jan 25 | 9 | 60,000 | aeroplan |
| Mon, Jan 25 | 9 | 88,000 | united |
| Tue, Jan 26 | 9 | 60,000 | aeroplan |
| Tue, Jan 26 | 9 | 88,000 | united |
| Wed, Jan 27 | 9 | 60,000 | aeroplan |
| Wed, Jan 27 | 9 | 88,000 | united |
| Sat, Jan 30 | 4 | 60,000 | aeroplan |
| Sat, Jan 30 | 4 | 88,000 | united |
| Sun, Jan 31 | 9 | 60,000 | aeroplan |
| Sun, Jan 31 | 9 | 88,000 | united |
| Mon, Feb 1 | 9 | 60,000 | aeroplan |
| Mon, Feb 1 | 9 | 88,000 | united |
| Tue, Feb 2 | 9 | 60,000 | aeroplan |
| Tue, Feb 2 | 9 | 88,000 | united |
| Wed, Feb 3 | 9 | 60,000 | aeroplan |
| Wed, Feb 3 | 9 | 88,000 | united |
| Sun, Feb 7 | 9 | 60,000 | aeroplan |
2026-05-15 – 2027-02-06
| Date | Seats | Miles | Via |
|---|---|---|---|
| Fri, May 15 | 9 | 60,000 | aeroplan |
| Wed, May 20 | 9 | 60,000 | aeroplan |
| Sat, May 23 | 6 | 60,000 | aeroplan |
| Wed, May 27 | 3 | 60,000 | aeroplan |
| Fri, May 29 | 5 | 60,000 | aeroplan |
| Wed, Jun 3 | 9 | 88,000 | united |
| Thu, Jun 4 | 8 | 60,000 | aeroplan |
| Tue, Jun 23 | 7 | 60,000 | aeroplan |
| Wed, Jun 24 | 9 | 60,000 | aeroplan |
| Wed, Aug 26 | 9 | 60,000 | aeroplan |
| Thu, Aug 27 | 9 | 60,000 | aeroplan |
| Fri, Aug 28 | 9 | 60,000 | aeroplan |
| Wed, Sep 2 | 9 | 60,000 | aeroplan |
| Thu, Sep 3 | 9 | 60,000 | aeroplan |
| Fri, Sep 4 | 9 | 60,000 | aeroplan |
| Tue, Sep 8 | 9 | 60,000 | aeroplan |
| Tue, Oct 20 | 9 | 60,000 | aeroplan |
| Wed, Nov 4 | 9 | 60,000 | aeroplan |
| Wed, Nov 4 | 9 | 88,000 | united |
| Thu, Nov 5 | 2 | 88,000 | united |
| Wed, Nov 11 | 8 | 60,000 | aeroplan |
| Tue, Nov 17 | 9 | 60,000 | aeroplan |
| Wed, Nov 18 | 9 | 60,000 | aeroplan |
| Thu, Nov 19 | 9 | 60,000 | aeroplan |
| Thu, Nov 19 | 9 | 88,000 | united |
| Mon, Nov 23 | 9 | 60,000 | aeroplan |
| Tue, Nov 24 | 9 | 60,000 | aeroplan |
| Wed, Nov 25 | 9 | 60,000 | aeroplan |
| Thu, Nov 26 | 9 | 60,000 | aeroplan |
| Wed, Dec 2 | 9 | 60,000 | aeroplan |
| Thu, Dec 3 | 9 | 60,000 | aeroplan |
| Fri, Dec 4 | 9 | 60,000 | aeroplan |
| Sat, Dec 5 | 5 | 60,000 | aeroplan |
| Mon, Dec 7 | 9 | 60,000 | aeroplan |
| Tue, Dec 8 | 9 | 60,000 | aeroplan |
| Wed, Dec 9 | 9 | 60,000 | aeroplan |
| Thu, Dec 10 | 9 | 60,000 | aeroplan |
| Fri, Dec 11 | 9 | 60,000 | aeroplan |
| Sat, Dec 12 | 6 | 60,000 | aeroplan |
| Mon, Dec 14 | 9 | 60,000 | aeroplan |
| Tue, Dec 15 | 9 | 60,000 | aeroplan |
| Wed, Dec 16 | 9 | 60,000 | aeroplan |
| Mon, Dec 21 | 9 | 60,000 | aeroplan |
| Wed, Dec 23 | 9 | 60,000 | aeroplan |
| Thu, Dec 24 | 9 | 60,000 | aeroplan |
| Fri, Dec 25 | 8 | 60,000 | aeroplan |
| Mon, Dec 28 | 9 | 60,000 | aeroplan |
| Thu, Dec 31 | 7 | 60,000 | aeroplan |
| Tue, Jan 12 | 9 | 60,000 | aeroplan |
| Wed, Jan 13 | 9 | 60,000 | aeroplan |
| Thu, Jan 14 | 9 | 60,000 | aeroplan |
| Fri, Jan 15 | 9 | 60,000 | aeroplan |
| Tue, Jan 19 | 9 | 60,000 | aeroplan |
| Wed, Jan 20 | 9 | 60,000 | aeroplan |
| Thu, Jan 21 | 9 | 60,000 | aeroplan |
| Tue, Jan 26 | 9 | 60,000 | aeroplan |
| Wed, Jan 27 | 9 | 60,000 | aeroplan |
| Thu, Jan 28 | 9 | 60,000 | aeroplan |
| Fri, Jan 29 | 9 | 60,000 | aeroplan |
| Sat, Feb 6 | 7 | 60,000 | aeroplan |
AwardClaw scans BOS → ZRH multiple times daily. Sign up to get an alert the moment saver business class seats appear.
Get started free