2026-11-29 – 2027-02-08
| Date | Seats | Miles | Via |
|---|---|---|---|
| Sun, Nov 29 | 2 | 88,000 | united |
| Thu, Dec 3 | 2 | 88,000 | united |
| Sat, Dec 5 | 2 | 88,000 | united |
| Sun, Dec 6 | 2 | 88,000 | united |
| Mon, Jan 11 | 9 | 88,000 | united |
| Mon, Jan 11 | 9 | 60,000 | aeroplan |
| Tue, Jan 12 | 9 | 88,000 | united |
| Tue, Jan 12 | 9 | 60,000 | aeroplan |
| Wed, Jan 13 | 9 | 88,000 | united |
| Wed, Jan 13 | 9 | 60,000 | aeroplan |
| Thu, Jan 14 | 2 | 88,000 | united |
| Fri, Jan 15 | 2 | 88,000 | united |
| Sat, Jan 16 | 9 | 88,000 | united |
| Sat, Jan 16 | 9 | 60,000 | aeroplan |
| Sun, Jan 17 | 9 | 60,000 | aeroplan |
| Sun, Jan 17 | 9 | 88,000 | united |
| Tue, Jan 19 | 9 | 88,000 | united |
| Tue, Jan 19 | 9 | 60,000 | aeroplan |
| Fri, Jan 22 | 2 | 88,000 | united |
| Sat, Jan 23 | 9 | 88,000 | united |
| Sat, Jan 23 | 9 | 60,000 | aeroplan |
| Wed, Jan 27 | 9 | 88,000 | united |
| Wed, Jan 27 | 9 | 60,000 | aeroplan |
| Thu, Jan 28 | 2 | 88,000 | united |
| Fri, Jan 29 | 2 | 88,000 | united |
| Sat, Jan 30 | 9 | 88,000 | united |
| Sat, Jan 30 | 9 | 60,000 | aeroplan |
| Sun, Jan 31 | 9 | 60,000 | aeroplan |
| Sun, Jan 31 | 9 | 88,000 | united |
| Mon, Feb 1 | 9 | 60,000 | aeroplan |
| Mon, Feb 1 | 9 | 88,000 | united |
| Wed, Feb 3 | 9 | 88,000 | united |
| Wed, Feb 3 | 9 | 60,000 | aeroplan |
| Fri, Feb 5 | 2 | 88,000 | united |
| Sat, Feb 6 | 2 | 88,000 | united |
| Sat, Feb 6 | 5 | 60,000 | aeroplan |
| Sun, Feb 7 | 3 | 88,000 | united |
| Mon, Feb 8 | 9 | 60,000 | aeroplan |
| Mon, Feb 8 | 2 | 88,000 | united |
2026-11-21 – 2027-02-07
| Date | Seats | Miles | Via |
|---|---|---|---|
| Sat, Nov 21 | 3 | 88,000 | united |
| Thu, Nov 26 | 9 | 60,000 | aeroplan |
| Thu, Dec 3 | 9 | 60,000 | aeroplan |
| Sun, Dec 6 | 9 | 60,000 | aeroplan |
| Thu, Dec 10 | 9 | 60,000 | aeroplan |
| Fri, Dec 11 | 9 | 60,000 | aeroplan |
| Sat, Dec 12 | 9 | 60,000 | aeroplan |
| Wed, Dec 16 | 9 | 60,000 | aeroplan |
| Thu, Dec 17 | 6 | 60,000 | aeroplan |
| Thu, Dec 17 | 4 | 88,000 | united |
| Tue, Dec 22 | 9 | 60,000 | aeroplan |
| Wed, Dec 23 | 9 | 60,000 | aeroplan |
| Thu, Dec 24 | 9 | 60,000 | aeroplan |
| Fri, Dec 25 | 9 | 60,000 | aeroplan |
| Sun, Dec 27 | 6 | 60,000 | aeroplan |
| Wed, Dec 30 | 8 | 60,000 | aeroplan |
| Thu, Dec 31 | 9 | 60,000 | aeroplan |
| Thu, Jan 7 | 9 | 88,000 | united |
| Thu, Jan 7 | 9 | 60,000 | aeroplan |
| Fri, Jan 8 | 2 | 88,000 | united |
| Tue, Jan 12 | 9 | 60,000 | aeroplan |
| Wed, Jan 13 | 9 | 60,000 | aeroplan |
| Wed, Jan 13 | 9 | 88,000 | united |
| Thu, Jan 14 | 9 | 60,000 | aeroplan |
| Thu, Jan 14 | 9 | 88,000 | united |
| Fri, Jan 15 | 9 | 60,000 | aeroplan |
| Fri, Jan 15 | 8 | 88,000 | united |
| Sun, Jan 17 | 4 | 60,000 | aeroplan |
| Wed, Jan 20 | 9 | 60,000 | aeroplan |
| Thu, Jan 21 | 9 | 60,000 | aeroplan |
| Thu, Jan 21 | 9 | 88,000 | united |
| Fri, Jan 22 | 9 | 60,000 | aeroplan |
| Fri, Jan 22 | 8 | 88,000 | united |
| Sat, Jan 23 | 6 | 60,000 | aeroplan |
| Sun, Jan 24 | 4 | 60,000 | aeroplan |
| Wed, Jan 27 | 9 | 60,000 | aeroplan |
| Thu, Jan 28 | 9 | 60,000 | aeroplan |
| Fri, Jan 29 | 9 | 60,000 | aeroplan |
| Sat, Jan 30 | 2 | 60,000 | aeroplan |
| Sun, Jan 31 | 4 | 60,000 | aeroplan |
| Sun, Feb 7 | 3 | 60,000 | aeroplan |
AwardClaw scans BOS → LIS multiple times daily. Sign up to get an alert the moment saver business class seats appear.
Get started free