2026-07-13 – 2027-02-06
| Date | Seats | Miles | Via |
|---|---|---|---|
| Mon, Jul 13 | 9 | 60,000 | aeroplan |
| Mon, Jul 27 | 9 | 60,000 | aeroplan |
| Tue, Jan 5 | 8 | 60,000 | aeroplan |
| Mon, Jan 11 | 9 | 60,000 | aeroplan |
| Tue, Jan 12 | 9 | 60,000 | aeroplan |
| Mon, Jan 18 | 9 | 60,000 | aeroplan |
| Tue, Jan 19 | 9 | 60,000 | aeroplan |
| Wed, Jan 20 | 9 | 60,000 | aeroplan |
| Sun, Jan 24 | 9 | 60,000 | aeroplan |
| Mon, Jan 25 | 9 | 60,000 | aeroplan |
| Tue, Jan 26 | 9 | 60,000 | aeroplan |
| Wed, Jan 27 | 9 | 60,000 | aeroplan |
| Sat, Jan 30 | 9 | 60,000 | aeroplan |
| Sun, Jan 31 | 9 | 60,000 | aeroplan |
| Mon, Feb 1 | 9 | 60,000 | aeroplan |
| Tue, Feb 2 | 9 | 60,000 | aeroplan |
| Wed, Feb 3 | 9 | 60,000 | aeroplan |
| Sat, Feb 6 | 9 | 60,000 | aeroplan |
2026-05-16 – 2027-02-06
| Date | Seats | Miles | Via |
|---|---|---|---|
| Sat, May 16 | 7 | 72,000 | flyingblue |
| Mon, May 18 | 9 | 72,000 | flyingblue |
| Thu, May 28 | 6 | 72,000 | flyingblue |
| Sun, Jun 7 | 9 | 72,000 | flyingblue |
| Mon, Jun 8 | 9 | 72,000 | flyingblue |
| Tue, Jun 9 | 9 | 72,000 | flyingblue |
| Thu, Jun 11 | 9 | 60,000 | aeroplan |
| Sun, Jun 14 | 9 | 72,000 | flyingblue |
| Fri, Jul 3 | 9 | 72,000 | flyingblue |
| Thu, Jul 30 | 8 | 72,000 | flyingblue |
| Thu, Nov 5 | 9 | 72,000 | flyingblue |
| Sat, Nov 7 | 9 | 72,000 | flyingblue |
| Sun, Nov 8 | 9 | 72,000 | flyingblue |
| Wed, Nov 11 | 9 | 60,000 | aeroplan |
| Thu, Nov 12 | 9 | 60,000 | aeroplan |
| Sat, Nov 14 | 9 | 72,000 | flyingblue |
| Tue, Nov 17 | 9 | 72,000 | flyingblue |
| Wed, Nov 18 | 9 | 60,000 | aeroplan |
| Thu, Nov 19 | 9 | 72,000 | flyingblue |
| Tue, Nov 24 | 9 | 60,000 | aeroplan |
| Wed, Dec 2 | 9 | 60,000 | aeroplan |
| Fri, Dec 4 | 9 | 60,000 | aeroplan |
| Wed, Dec 9 | 9 | 60,000 | aeroplan |
| Tue, Dec 22 | 9 | 60,000 | aeroplan |
| Tue, Jan 12 | 9 | 60,000 | aeroplan |
| Wed, Jan 13 | 9 | 60,000 | aeroplan |
| Thu, Jan 14 | 9 | 60,000 | aeroplan |
| Sat, Jan 23 | 9 | 60,000 | aeroplan |
| Tue, Jan 26 | 9 | 60,000 | aeroplan |
| Thu, Jan 28 | 9 | 60,000 | aeroplan |
| Fri, Jan 29 | 9 | 60,000 | aeroplan |
| Sat, Jan 30 | 9 | 60,000 | aeroplan |
| Sun, Jan 31 | 9 | 60,000 | aeroplan |
| Mon, Feb 1 | 9 | 60,000 | aeroplan |
| Wed, Feb 3 | 9 | 60,000 | aeroplan |
| Thu, Feb 4 | 9 | 60,000 | aeroplan |
| Fri, Feb 5 | 9 | 60,000 | aeroplan |
| Sat, Feb 6 | 9 | 60,000 | aeroplan |
AwardClaw scans JFK → ZRH multiple times daily. Sign up to get an alert the moment saver business class seats appear.
Get started free