2026-08-04 – 2027-02-07
| Date | Seats | Miles | Via |
|---|---|---|---|
| Tue, Aug 4 | 4 | 70,000 | aeroplan |
| Wed, Aug 5 | 4 | 70,000 | aeroplan |
| Tue, Aug 11 | 5 | 70,000 | aeroplan |
| Thu, Aug 13 | 2 | 70,000 | aeroplan |
| Wed, Aug 19 | 4 | 70,000 | aeroplan |
| Fri, Aug 28 | 2 | 70,000 | aeroplan |
| Tue, Sep 8 | 2 | 70,000 | aeroplan |
| Wed, Sep 9 | 4 | 70,000 | aeroplan |
| Wed, Sep 16 | 4 | 70,000 | aeroplan |
| Thu, Sep 17 | 4 | 70,000 | aeroplan |
| Fri, Sep 18 | 4 | 70,000 | aeroplan |
| Sun, Sep 20 | 4 | 70,000 | aeroplan |
| Mon, Sep 21 | 4 | 70,000 | aeroplan |
| Tue, Sep 29 | 4 | 70,000 | aeroplan |
| Thu, Oct 1 | 4 | 70,000 | aeroplan |
| Sun, Oct 4 | 2 | 70,000 | aeroplan |
| Wed, Oct 7 | 2 | 70,000 | aeroplan |
| Thu, Oct 8 | 2 | 70,000 | aeroplan |
| Fri, Oct 9 | 2 | 70,000 | aeroplan |
| Mon, Oct 12 | 2 | 70,000 | aeroplan |
| Sat, Oct 17 | 4 | 70,000 | aeroplan |
| Tue, Oct 27 | 2 | 70,000 | aeroplan |
| Sat, Oct 31 | 2 | 70,000 | aeroplan |
| Mon, Nov 2 | 2 | 70,000 | aeroplan |
| Sat, Nov 7 | 2 | 70,000 | aeroplan |
| Wed, Nov 11 | 4 | 70,000 | aeroplan |
| Thu, Nov 12 | 4 | 70,000 | aeroplan |
| Fri, Nov 13 | 4 | 70,000 | aeroplan |
| Sun, Nov 15 | 4 | 70,000 | aeroplan |
| Mon, Nov 16 | 4 | 70,000 | aeroplan |
| Tue, Nov 17 | 4 | 70,000 | aeroplan |
| Thu, Nov 19 | 4 | 70,000 | aeroplan |
| Sun, Nov 22 | 2 | 70,000 | aeroplan |
| Mon, Nov 23 | 2 | 70,000 | aeroplan |
| Tue, Nov 24 | 4 | 70,000 | aeroplan |
| Fri, Nov 27 | 4 | 70,000 | aeroplan |
| Mon, Nov 30 | 4 | 70,000 | aeroplan |
| Thu, Dec 3 | 4 | 70,000 | aeroplan |
| Tue, Dec 8 | 4 | 70,000 | aeroplan |
| Wed, Dec 9 | 2 | 70,000 | aeroplan |
| Mon, Dec 14 | 2 | 70,000 | aeroplan |
| Mon, Dec 28 | 4 | 70,000 | aeroplan |
| Sat, Jan 2 | 4 | 70,000 | aeroplan |
| Mon, Jan 4 | 4 | 70,000 | aeroplan |
| Wed, Jan 6 | 2 | 70,000 | aeroplan |
| Thu, Jan 7 | 4 | 70,000 | aeroplan |
| Mon, Jan 11 | 4 | 70,000 | aeroplan |
| Tue, Jan 12 | 2 | 70,000 | aeroplan |
| Fri, Jan 15 | 4 | 70,000 | aeroplan |
| Sat, Jan 16 | 9 | 70,000 | aeroplan |
| Sun, Jan 17 | 9 | 70,000 | aeroplan |
| Mon, Jan 18 | 9 | 70,000 | aeroplan |
| Tue, Jan 19 | 9 | 70,000 | aeroplan |
| Thu, Jan 21 | 4 | 70,000 | aeroplan |
| Fri, Jan 22 | 9 | 70,000 | aeroplan |
| Sat, Jan 23 | 9 | 70,000 | aeroplan |
| Sun, Jan 24 | 4 | 70,000 | aeroplan |
| Fri, Jan 29 | 4 | 70,000 | aeroplan |
| Sat, Jan 30 | 9 | 70,000 | aeroplan |
| Wed, Feb 3 | 2 | 70,000 | aeroplan |
| Sun, Feb 7 | 4 | 70,000 | aeroplan |
—
No return availability
AwardClaw scans JFK → CAI multiple times daily. Sign up to get an alert the moment saver business class seats appear.
Get started free