2026-06-05 – 2027-02-08
| Date | Seats | Miles | Via |
|---|---|---|---|
| Fri, Jun 5 | 4 | 60,000 | aeroplan |
| Mon, Jul 13 | 4 | 89,000 | singapore |
| Sun, Jul 19 | 6 | 89,000 | singapore |
| Wed, Jul 22 | 2 | 89,000 | singapore |
| Thu, Jul 23 | 2 | 89,000 | singapore |
| Fri, Jul 24 | 4 | 89,000 | singapore |
| Mon, Jul 27 | 4 | 89,000 | singapore |
| Tue, Jul 28 | 4 | 89,000 | singapore |
| Sat, Aug 1 | 2 | 89,000 | singapore |
| Mon, Aug 3 | 9 | 60,000 | aeroplan |
| Tue, Aug 4 | 4 | 89,000 | singapore |
| Wed, Aug 5 | 3 | 89,000 | singapore |
| Sat, Aug 8 | 2 | 89,000 | singapore |
| Sun, Aug 16 | 2 | 89,000 | singapore |
| Mon, Aug 17 | 3 | 89,000 | singapore |
| Tue, Aug 18 | 2 | 89,000 | singapore |
| Wed, Aug 19 | 4 | 89,000 | singapore |
| Fri, Aug 21 | 6 | 89,000 | singapore |
| Sat, Aug 22 | 6 | 89,000 | singapore |
| Tue, Aug 25 | 4 | 89,000 | singapore |
| Thu, Aug 27 | 4 | 89,000 | singapore |
| Mon, Aug 31 | 3 | 89,000 | singapore |
| Tue, Sep 1 | 6 | 89,000 | singapore |
| Thu, Sep 3 | 5 | 89,000 | singapore |
| Sat, Sep 5 | 4 | 89,000 | singapore |
| Sun, Sep 13 | 4 | 89,000 | singapore |
| Wed, Sep 16 | 4 | 89,000 | singapore |
| Sat, Sep 19 | 2 | 89,000 | singapore |
| Sat, Sep 26 | 4 | 89,000 | singapore |
| Sun, Sep 27 | 2 | 89,000 | singapore |
| Thu, Oct 1 | 5 | 89,000 | singapore |
| Sat, Oct 3 | 6 | 89,000 | singapore |
| Thu, Oct 8 | 4 | 89,000 | singapore |
| Sat, Oct 10 | 6 | 89,000 | singapore |
| Tue, Oct 13 | 6 | 89,000 | singapore |
| Wed, Oct 14 | 6 | 89,000 | singapore |
| Mon, Oct 19 | 6 | 89,000 | singapore |
| Tue, Oct 20 | 6 | 89,000 | singapore |
| Tue, Oct 20 | 3 | 60,000 | aeroplan |
| Wed, Oct 21 | 2 | 89,000 | singapore |
| Sun, Oct 25 | 4 | 89,000 | singapore |
| Mon, Oct 26 | 6 | 89,000 | singapore |
| Tue, Oct 27 | 6 | 89,000 | singapore |
| Tue, Oct 27 | 3 | 60,000 | aeroplan |
| Thu, Oct 29 | 6 | 89,000 | singapore |
| Fri, Oct 30 | 5 | 89,000 | singapore |
| Sun, Nov 1 | 6 | 89,000 | singapore |
| Wed, Nov 4 | 5 | 89,000 | singapore |
| Thu, Nov 5 | 6 | 89,000 | singapore |
| Fri, Nov 6 | 4 | 89,000 | singapore |
| Sat, Nov 7 | 6 | 89,000 | singapore |
| Sun, Nov 8 | 6 | 89,000 | singapore |
| Tue, Nov 10 | 6 | 89,000 | singapore |
| Wed, Nov 11 | 5 | 89,000 | singapore |
| Sat, Nov 14 | 6 | 89,000 | singapore |
| Sun, Nov 15 | 6 | 89,000 | singapore |
| Tue, Nov 17 | 4 | 89,000 | singapore |
| Wed, Nov 18 | 2 | 89,000 | singapore |
| Sat, Nov 21 | 3 | 89,000 | singapore |
| Sun, Nov 22 | 6 | 89,000 | singapore |
| Fri, Nov 27 | 6 | 89,000 | singapore |
| Sat, Nov 28 | 6 | 89,000 | singapore |
| Sun, Nov 29 | 4 | 89,000 | singapore |
| Wed, Dec 2 | 2 | 89,000 | singapore |
| Thu, Dec 3 | 6 | 89,000 | singapore |
| Sat, Dec 5 | 6 | 89,000 | singapore |
| Sun, Dec 6 | 4 | 89,000 | singapore |
| Wed, Dec 9 | 5 | 89,000 | singapore |
| Thu, Dec 10 | 6 | 89,000 | singapore |
| Fri, Dec 11 | 6 | 89,000 | singapore |
| Sat, Dec 12 | 6 | 89,000 | singapore |
| Wed, Dec 16 | 6 | 89,000 | singapore |
| Thu, Dec 17 | 2 | 89,000 | singapore |
| Mon, Dec 21 | 3 | 89,000 | singapore |
| Wed, Dec 23 | 6 | 89,000 | singapore |
| Thu, Dec 24 | 6 | 89,000 | singapore |
| Mon, Jan 11 | 9 | 60,000 | aeroplan |
| Tue, Jan 12 | 9 | 60,000 | aeroplan |
| Wed, Jan 13 | 7 | 60,000 | aeroplan |
| Thu, Jan 14 | 9 | 60,000 | aeroplan |
| Sat, Jan 16 | 9 | 60,000 | aeroplan |
| Sun, Jan 17 | 9 | 60,000 | aeroplan |
| Mon, Jan 18 | 9 | 60,000 | aeroplan |
| Tue, Jan 19 | 9 | 60,000 | aeroplan |
| Wed, Jan 20 | 8 | 60,000 | aeroplan |
| Thu, Jan 21 | 9 | 60,000 | aeroplan |
| Fri, Jan 22 | 9 | 60,000 | aeroplan |
| Sat, Jan 23 | 9 | 60,000 | aeroplan |
| Sun, Jan 24 | 9 | 60,000 | aeroplan |
| Mon, Jan 25 | 9 | 60,000 | aeroplan |
| Tue, Jan 26 | 9 | 60,000 | aeroplan |
| Wed, Jan 27 | 9 | 60,000 | aeroplan |
| Thu, Jan 28 | 9 | 60,000 | aeroplan |
| Fri, Jan 29 | 8 | 60,000 | aeroplan |
| Sat, Jan 30 | 9 | 60,000 | aeroplan |
| Sun, Jan 31 | 9 | 60,000 | aeroplan |
| Mon, Feb 1 | 9 | 60,000 | aeroplan |
| Tue, Feb 2 | 9 | 60,000 | aeroplan |
| Wed, Feb 3 | 9 | 60,000 | aeroplan |
| Thu, Feb 4 | 9 | 60,000 | aeroplan |
| Fri, Feb 5 | 7 | 60,000 | aeroplan |
| Sun, Feb 7 | 9 | 60,000 | aeroplan |
| Mon, Feb 8 | 9 | 60,000 | aeroplan |
2026-05-16 – 2027-02-06
| Date | Seats | Miles | Via |
|---|---|---|---|
| Sat, May 16 | 2 | 89,000 | singapore |
| Mon, May 18 | 4 | 89,000 | singapore |
| Wed, May 20 | 4 | 89,000 | singapore |
| Mon, May 25 | 3 | 89,000 | singapore |
| Tue, May 26 | 8 | 70,500 | flyingblue |
| Thu, May 28 | 2 | 89,000 | singapore |
| Fri, May 29 | 2 | 89,000 | singapore |
| Sun, May 31 | 9 | 70,500 | flyingblue |
| Sun, May 31 | 2 | 89,000 | singapore |
| Mon, Jun 1 | 9 | 70,500 | flyingblue |
| Mon, Jun 1 | 6 | 60,000 | aeroplan |
| Tue, Jun 2 | 3 | 89,000 | singapore |
| Sat, Jun 6 | 9 | 70,500 | flyingblue |
| Mon, Jun 8 | 9 | 70,500 | flyingblue |
| Wed, Jun 10 | 6 | 89,000 | singapore |
| Mon, Jun 29 | 7 | 70,500 | flyingblue |
| Tue, Jun 30 | 9 | 70,500 | flyingblue |
| Fri, Jul 3 | 9 | 70,500 | flyingblue |
| Sat, Jul 11 | 9 | 70,500 | flyingblue |
| Sat, Jul 18 | 6 | 70,500 | flyingblue |
| Tue, Jul 21 | 2 | 89,000 | singapore |
| Thu, Jul 23 | 9 | 70,500 | flyingblue |
| Sat, Jul 25 | 2 | 89,000 | singapore |
| Mon, Jul 27 | 6 | 89,000 | singapore |
| Tue, Jul 28 | 8 | 70,500 | flyingblue |
| Mon, Aug 10 | 2 | 89,000 | singapore |
| Thu, Aug 13 | 6 | 89,000 | singapore |
| Fri, Aug 14 | 6 | 89,000 | singapore |
| Mon, Aug 17 | 4 | 89,000 | singapore |
| Tue, Aug 18 | 4 | 89,000 | singapore |
| Wed, Aug 19 | 2 | 89,000 | singapore |
| Thu, Aug 20 | 4 | 89,000 | singapore |
| Sat, Aug 22 | 6 | 89,000 | singapore |
| Sun, Aug 23 | 2 | 89,000 | singapore |
| Mon, Aug 24 | 4 | 89,000 | singapore |
| Tue, Aug 25 | 2 | 89,000 | singapore |
| Fri, Aug 28 | 6 | 89,000 | singapore |
| Sat, Aug 29 | 2 | 89,000 | singapore |
| Sun, Aug 30 | 3 | 89,000 | singapore |
| Mon, Aug 31 | 6 | 89,000 | singapore |
| Thu, Sep 3 | 2 | 89,000 | singapore |
| Fri, Sep 4 | 6 | 89,000 | singapore |
| Wed, Sep 9 | 9 | 70,500 | flyingblue |
| Wed, Sep 9 | 6 | 89,000 | singapore |
| Thu, Sep 10 | 4 | 89,000 | singapore |
| Sat, Sep 12 | 6 | 89,000 | singapore |
| Mon, Sep 14 | 6 | 89,000 | singapore |
| Tue, Sep 15 | 9 | 70,500 | flyingblue |
| Tue, Sep 15 | 6 | 89,000 | singapore |
| Thu, Sep 17 | 6 | 89,000 | singapore |
| Fri, Sep 18 | 2 | 89,000 | singapore |
| Sat, Sep 19 | 4 | 89,000 | singapore |
| Sun, Sep 27 | 6 | 89,000 | singapore |
| Mon, Sep 28 | 2 | 89,000 | singapore |
| Wed, Sep 30 | 6 | 89,000 | singapore |
| Sat, Oct 3 | 2 | 89,000 | singapore |
| Tue, Oct 6 | 3 | 89,000 | singapore |
| Wed, Oct 7 | 4 | 89,000 | singapore |
| Thu, Oct 8 | 4 | 89,000 | singapore |
| Mon, Oct 12 | 5 | 89,000 | singapore |
| Wed, Oct 14 | 3 | 89,000 | singapore |
| Fri, Oct 16 | 6 | 89,000 | singapore |
| Sun, Oct 18 | 5 | 89,000 | singapore |
| Mon, Oct 19 | 4 | 89,000 | singapore |
| Mon, Oct 26 | 6 | 89,000 | singapore |
| Thu, Oct 29 | 6 | 89,000 | singapore |
| Fri, Oct 30 | 6 | 89,000 | singapore |
| Mon, Nov 2 | 6 | 89,000 | singapore |
| Tue, Nov 3 | 6 | 89,000 | singapore |
| Tue, Nov 3 | 9 | 60,000 | aeroplan |
| Fri, Nov 6 | 6 | 89,000 | singapore |
| Sun, Nov 8 | 6 | 89,000 | singapore |
| Mon, Nov 9 | 6 | 89,000 | singapore |
| Tue, Nov 10 | 6 | 89,000 | singapore |
| Wed, Nov 11 | 6 | 89,000 | singapore |
| Wed, Nov 11 | 9 | 60,000 | aeroplan |
| Fri, Nov 13 | 6 | 89,000 | singapore |
| Sun, Nov 15 | 6 | 89,000 | singapore |
| Mon, Nov 16 | 6 | 89,000 | singapore |
| Wed, Nov 18 | 6 | 89,000 | singapore |
| Thu, Nov 19 | 6 | 89,000 | singapore |
| Fri, Nov 20 | 6 | 89,000 | singapore |
| Sat, Nov 21 | 6 | 89,000 | singapore |
| Sat, Nov 21 | 9 | 60,000 | aeroplan |
| Sun, Nov 22 | 6 | 89,000 | singapore |
| Tue, Nov 24 | 6 | 89,000 | singapore |
| Tue, Nov 24 | 9 | 60,000 | aeroplan |
| Wed, Nov 25 | 6 | 89,000 | singapore |
| Wed, Nov 25 | 9 | 60,000 | aeroplan |
| Thu, Nov 26 | 6 | 89,000 | singapore |
| Thu, Nov 26 | 9 | 60,000 | aeroplan |
| Mon, Nov 30 | 6 | 89,000 | singapore |
| Wed, Dec 2 | 6 | 89,000 | singapore |
| Thu, Dec 3 | 6 | 89,000 | singapore |
| Fri, Dec 4 | 6 | 89,000 | singapore |
| Sat, Dec 5 | 6 | 89,000 | singapore |
| Tue, Dec 8 | 9 | 60,000 | aeroplan |
| Wed, Dec 9 | 6 | 89,000 | singapore |
| Thu, Dec 10 | 6 | 89,000 | singapore |
| Fri, Dec 11 | 2 | 89,000 | singapore |
| Sat, Dec 12 | 6 | 89,000 | singapore |
| Sun, Dec 13 | 4 | 89,000 | singapore |
| Tue, Dec 15 | 6 | 89,000 | singapore |
| Tue, Dec 15 | 9 | 60,000 | aeroplan |
| Wed, Dec 16 | 6 | 89,000 | singapore |
| Thu, Dec 17 | 6 | 89,000 | singapore |
| Fri, Dec 18 | 6 | 89,000 | singapore |
| Mon, Dec 21 | 3 | 89,000 | singapore |
| Tue, Dec 22 | 9 | 60,000 | aeroplan |
| Wed, Dec 23 | 6 | 89,000 | singapore |
| Thu, Dec 24 | 6 | 89,000 | singapore |
| Fri, Dec 25 | 6 | 89,000 | singapore |
| Fri, Dec 25 | 9 | 60,000 | aeroplan |
| Sun, Dec 27 | 6 | 89,000 | singapore |
| Mon, Dec 28 | 2 | 89,000 | singapore |
| Thu, Dec 31 | 6 | 89,000 | singapore |
| Wed, Jan 6 | 9 | 60,000 | aeroplan |
| Tue, Jan 12 | 9 | 60,000 | aeroplan |
| Wed, Jan 13 | 9 | 60,000 | aeroplan |
| Thu, Jan 14 | 9 | 60,000 | aeroplan |
| Fri, Jan 15 | 9 | 60,000 | aeroplan |
| Tue, Jan 19 | 9 | 60,000 | aeroplan |
| Wed, Jan 20 | 9 | 60,000 | aeroplan |
| Thu, Jan 21 | 9 | 60,000 | aeroplan |
| Fri, Jan 22 | 9 | 60,000 | aeroplan |
| Sat, Jan 23 | 9 | 60,000 | aeroplan |
| Tue, Jan 26 | 9 | 60,000 | aeroplan |
| Wed, Jan 27 | 9 | 60,000 | aeroplan |
| Thu, Jan 28 | 9 | 60,000 | aeroplan |
| Fri, Jan 29 | 9 | 60,000 | aeroplan |
| Sat, Jan 30 | 9 | 60,000 | aeroplan |
| Tue, Feb 2 | 9 | 60,000 | aeroplan |
| Wed, Feb 3 | 9 | 60,000 | aeroplan |
| Thu, Feb 4 | 9 | 60,000 | aeroplan |
| Fri, Feb 5 | 9 | 60,000 | aeroplan |
| Sat, Feb 6 | 9 | 60,000 | aeroplan |
AwardClaw scans JFK → FRA multiple times daily. Sign up to get an alert the moment saver business class seats appear.
Get started free