2026-04-24 – 2027-01-09
| Date | Seats | Miles | Via |
|---|---|---|---|
| Fri, Apr 24 | 4 | 110,000 | alaska |
| Sun, Apr 26 | 4 | 110,000 | alaska |
| Mon, Apr 27 | 4 | 110,000 | alaska |
| Fri, May 1 | 2 | 110,000 | alaska |
| Wed, May 6 | 4 | 110,000 | alaska |
| Sun, May 10 | 4 | 110,000 | alaska |
| Fri, May 15 | 3 | 110,000 | alaska |
| Sun, May 24 | 4 | 110,000 | alaska |
| Wed, Jun 3 | 4 | 110,000 | alaska |
| Thu, Jul 2 | 4 | 110,000 | alaska |
| Mon, Jul 6 | 4 | 110,000 | alaska |
| Tue, Jul 7 | 4 | 110,000 | alaska |
| Wed, Jul 8 | 4 | 110,000 | alaska |
| Thu, Jul 9 | 4 | 110,000 | alaska |
| Fri, Jul 10 | 2 | 110,000 | alaska |
| Sat, Jul 11 | 4 | 110,000 | alaska |
| Sun, Jul 12 | 4 | 110,000 | alaska |
| Thu, Jul 16 | 4 | 110,000 | alaska |
| Thu, Jul 23 | 4 | 110,000 | alaska |
| Sun, Aug 9 | 4 | 110,000 | alaska |
| Thu, Aug 13 | 4 | 110,000 | alaska |
| Sun, Aug 16 | 4 | 110,000 | alaska |
| Tue, Aug 18 | 4 | 110,000 | alaska |
| Wed, Aug 19 | 4 | 110,000 | alaska |
| Thu, Aug 20 | 4 | 110,000 | alaska |
| Fri, Aug 21 | 4 | 110,000 | alaska |
| Sat, Aug 22 | 4 | 110,000 | alaska |
| Sun, Aug 23 | 4 | 110,000 | alaska |
| Mon, Aug 24 | 4 | 110,000 | alaska |
| Tue, Aug 25 | 4 | 110,000 | alaska |
| Wed, Aug 26 | 2 | 110,000 | alaska |
| Thu, Aug 27 | 4 | 110,000 | alaska |
| Fri, Aug 28 | 4 | 110,000 | alaska |
| Sat, Aug 29 | 4 | 110,000 | alaska |
| Mon, Aug 31 | 4 | 110,000 | alaska |
| Wed, Sep 2 | 4 | 110,000 | alaska |
| Thu, Sep 3 | 4 | 110,000 | alaska |
| Sat, Sep 5 | 4 | 110,000 | alaska |
| Mon, Sep 7 | 4 | 110,000 | alaska |
| Tue, Sep 8 | 4 | 110,000 | alaska |
| Thu, Sep 10 | 4 | 110,000 | alaska |
| Fri, Sep 11 | 4 | 110,000 | alaska |
| Sat, Sep 12 | 4 | 110,000 | alaska |
| Sun, Sep 13 | 4 | 110,000 | alaska |
| Mon, Sep 14 | 3 | 110,000 | alaska |
| Tue, Sep 15 | 4 | 110,000 | alaska |
| Wed, Sep 16 | 4 | 110,000 | alaska |
| Thu, Sep 17 | 4 | 110,000 | alaska |
| Fri, Sep 25 | 4 | 110,000 | alaska |
| Thu, Oct 1 | 4 | 110,000 | alaska |
| Mon, Oct 12 | 4 | 110,000 | alaska |
| Wed, Oct 28 | 2 | 110,000 | alaska |
| Fri, Oct 30 | 2 | 110,000 | alaska |
| Sat, Oct 31 | 2 | 110,000 | alaska |
| Tue, Nov 3 | 2 | 110,000 | alaska |
| Wed, Nov 4 | 2 | 110,000 | alaska |
| Thu, Nov 5 | 2 | 110,000 | alaska |
| Fri, Nov 6 | 2 | 110,000 | alaska |
| Sat, Nov 7 | 2 | 110,000 | alaska |
| Sun, Nov 8 | 2 | 110,000 | alaska |
| Mon, Nov 9 | 2 | 110,000 | alaska |
| Wed, Nov 11 | 2 | 110,000 | alaska |
| Fri, Nov 13 | 2 | 110,000 | alaska |
| Mon, Nov 16 | 2 | 110,000 | alaska |
| Tue, Nov 17 | 2 | 110,000 | alaska |
| Wed, Nov 18 | 2 | 110,000 | alaska |
| Fri, Nov 27 | 2 | 110,000 | alaska |
| Mon, Nov 30 | 2 | 110,000 | alaska |
| Fri, Dec 4 | 2 | 110,000 | alaska |
| Sat, Dec 5 | 2 | 110,000 | alaska |
| Sun, Dec 6 | 2 | 110,000 | alaska |
| Mon, Dec 7 | 2 | 110,000 | alaska |
| Tue, Dec 8 | 2 | 110,000 | alaska |
| Wed, Dec 9 | 2 | 110,000 | alaska |
| Thu, Dec 10 | 2 | 110,000 | alaska |
| Fri, Dec 11 | 2 | 110,000 | alaska |
| Sun, Dec 13 | 2 | 110,000 | alaska |
| Thu, Dec 24 | 2 | 110,000 | alaska |
| Tue, Jan 5 | 2 | 110,000 | alaska |
| Sat, Jan 9 | 2 | 110,000 | alaska |
2026-04-26 – 2026-10-06
| Date | Seats | Miles | Via |
|---|---|---|---|
| Sun, Apr 26 | 4 | 110,000 | alaska |
| Mon, May 4 | 2 | 110,000 | alaska |
| Tue, May 5 | 2 | 110,000 | alaska |
| Tue, May 26 | 4 | 110,000 | alaska |
| Sun, Jun 7 | 4 | 110,000 | alaska |
| Tue, Jun 9 | 4 | 110,000 | alaska |
| Mon, Jun 29 | 4 | 110,000 | alaska |
| Tue, Jun 30 | 4 | 110,000 | alaska |
| Tue, Jul 7 | 3 | 110,000 | alaska |
| Sat, Jul 11 | 4 | 110,000 | alaska |
| Sun, Jul 12 | 3 | 110,000 | alaska |
| Sun, Jul 19 | 3 | 110,000 | alaska |
| Mon, Jul 20 | 2 | 110,000 | alaska |
| Wed, Jul 29 | 4 | 110,000 | alaska |
| Mon, Aug 10 | 4 | 110,000 | alaska |
| Tue, Aug 11 | 4 | 110,000 | alaska |
| Thu, Aug 13 | 4 | 110,000 | alaska |
| Sun, Aug 16 | 4 | 110,000 | alaska |
| Sat, Aug 22 | 4 | 110,000 | alaska |
| Sun, Aug 23 | 4 | 110,000 | alaska |
| Mon, Aug 24 | 4 | 110,000 | alaska |
| Tue, Aug 25 | 4 | 110,000 | alaska |
| Tue, Sep 1 | 3 | 110,000 | alaska |
| Wed, Sep 2 | 4 | 110,000 | alaska |
| Mon, Oct 5 | 3 | 110,000 | alaska |
| Tue, Oct 6 | 3 | 110,000 | alaska |
AwardClaw scans LAX → HND multiple times daily. Sign up to get an alert the moment saver first class seats appear.
Get started free